PRODUCTS
  • BWA 1
  • BWA 0

Wiper

Wiper

BWA is a combined seal and scraper.

Because it is mounted in a single track, the more advantage such as.

  •  Reduced dimensions
  •  Faster machining and assembly

General data

Material

Polyurethane (PU)

Technical data

Press: <20bar

Speed: <1,0 m/s

Temperature: -30 ° C to + 90 ° C

Mounting

It is important that there are no burrs or other sharp edges that could damage the wiper during assembly.

 

 

Type: BWA

  • Kontakt osContact us
df9 DH10 toll H10 D1 h E+0,2
3,0 8,8 +0.058/0 5,0 4,0 4,5
4,0 7,0 +0.058/0 6,0 2,2 2,7
4,0 8,8 +0.058/0 5,4 4,0 4,5
5,0 8,0 +0.058/0 6,2 2,2 2,7
6,0 9,0 +0.070/0 7,2 2,2 2,7
6,0 10,8 +0.070/0 8,0 4,0 4,5
8,0 11,5 +0.070/0 9,2 2,5 3,0
8,0 12,8 +0.070/0 10,0 4,0 4,5
8,0 14,0 +0.070/0 11,0 4,0 4,5
10,0 14,0 +0.070/0 11,4 2,8 3,2
10,0 16,0 +0.070/0 12,5 3,6 4,0
10,0 16,0 +0.070/0 13,0 4,0 4,5
10,0 18,0 +0.070/0 14,0 4,5 5,0
12,0 16,5 +0.070/0 13,7 3,2 3,7
12,0 18,0 +0.070/0 14,5 3,6 4,0
12,0 20,0 +0.084/0 16,0 3,2 3,7
12,0 20,0 +0.084/0 16,0 4,5 5,0
12,0 20,0 +0.084/0 16,0 5,0 5,5
12,0 22,0 +0.084/0 16,0 5,0 6,0
14,0 18,5 +0.084/0 15,7 3,2 3,7
14,0 20,0 +0.084/0 16,5 3,6 4,0
14,0 22,0 +0.084/0 18,0 4,5 5,0
14,0 24,0 +0.084/0 18,0 5,0 6,0
16,0 20,5 +0.084/0 17,7 3,2 3,7
16,0 22,0 +0.084/0 18,5 3,6 4,0
16,0 24,0 +0.084/0 18,5 4,5 5,0
16,0 26,0 +0.084/0 20,0 5,0 6,0
18,0 22,5 +0.084/0 19,7 3,2 3,7
18,0 24,0 +0.084/0 20,5 3,6 4,0
18,0 26,0 +0.084/0 21,0 4,5 5,0
18,0 28,0 +0.084/0 22,0 5,0 6,0
20,0 25,0 +0.084/0 21,9 3,6 4,0
20,0 26,0 +0.084/0 22,5 3,6 4,0
20,0 30,0 +0.084/0 24,0 6,0 7,0
22,0 27,0 +0.084/0 23,9 3,6 4,0
22,0 28,0 +0.084/0 24,5 3,6 4,0
22,0 32,0 +0.084/0 26,0 6,0 7,0
25,0 30,0 +0.084/0 26,9 3,6 4,0
25,0 31,0 +0.100/0 27,5 3,6 4,0
25,0 35,0 +0.100/0 29,0 6,0 7,0
28,0 38,0 +0.100/0 32,0 6,0 7,0
30,0 35,5 +0.100/0 32,1 3,9 4,5
30,0 38,0 +0.100/0 33,0 4,5 5,0
30,0 40,0 +0.100/0 34,0 6,0 7,0
32,0 37,5 +0.100/0 34,1 3,9 4,5
32,0 40,0 +0.100/0 35,0 4,5 5,0
32,0 42,0 +0.100/0 36,0 6,0 7,0
35,0 45,0 +0.100/0 39,0 6,0 7,0
36,0 44,0 +0.100/0 39,0 4,5 5,0
36,0 46,0 +0.100/0 40,0 6,0 7,0
40,0 46,0 +0.100/0 43,0 4,3 4,8
40,0 50,0 +0.100/0 44,0 6,0 7,0
45,0 53,0 +0.120/0 48,0 4,5 5,0
45,0 55,0 +0.120/0 49,0 6,0 7,0
50,0 62,0 +0.120/0 55,0 7,5 8,5

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok