| Type: | Barksdale BPS3000 |
| Connection: |
G ¼”, G ½” or G 1” (can be supplied with diaphragm seal)
|
| Wetted parts: | Stainless steel (AISI 316) |
| Range: | 0...200 mbar to 0...600 bar |
| Output: | 4…20 mA, 2-wire technology / 0...10VDC |
| 1 or 2 switch outputs | |
| I/O-link communication interface | |
| Electrical connection: | Fieldhousing with display |
| Item no | Type | Range | Connection | Wetted parts | Output |
|---|---|---|---|---|---|
| 19102465 | BPS32GEM0002B | 0...2 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
| 19102381 | BPS32GEM0010B | 0...10 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
| 19102380 | BPS32GEM0050B | 0...50 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
| 19102409 | BPS32GEM0100B | 0...100 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
| 19102410 | BPS32GEM0200B | 0...200 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
| 19102411 | BPS32GEM0400B | 0...400 bar | G1/4" udv. | (AISI 316) | 4...20 mA / 1 x PNP NO (Adjustable) |
We deliver Pressure Transmitters for measuring and monitoring pressure for most measuring tasks within the industry. The transmitters are standard with analog output signal, but we also offer SMART transmitters with both HART protocol and the option of connection to a fieldbus.
The measuring ranges go from 0… 25mbar up to 0… 1,000 bar, in accuracy classes down to 0.1%.