G 1/4" Bottom or Back
Generel data
| Type: | Klinger type 100 |
| connection: | G ¼” Bottom or Back G ½” Bottom or Back (Dial100) |
| Case: | Dial 63mm, 1.4301 (AISI 304) Dial 100mm, 1.4301 (AISI 304) |
| Wetted parts: | Brass |
| Range: | 1 bar to 600 bar |
| Accuracy class: | 1,6 |
| Protection class: | IP 65 w. Liquid filling |
| IP 54 wo Liquid filling | |
| Our Gauges are produced in EU and can be delivered with Calibration certificate |
Remember to include pressure gauge cocks when ordering your pressure gauges - For further information
| Item no | Dimension (DN) | Connection | Range (bar) | Wetted parts | Liquid filling | Stock item |
|---|---|---|---|---|---|---|
| 19100850 | 63 | 1/4"Gas-M, Bottom | 0...1 | Brass | Glycerin 99% | Yes |
| 19100851 | 63 | 1/4"Gas-M, Bottom | 0...1,6 | Brass | Glycerin 99% | |
| 19100852 | 63 | 1/4"Gas-M, Bottom | 0...2,5 | Brass | Glycerin 99% | Yes |
| 19100853 | 63 | 1/4"Gas-M, Bottom | 0...4 | Brass | Glycerin 99% | Yes |
| 19100854 | 63 | 1/4"Gas-M, Bottom | 0...6 | Brass | Glycerin 99% | Yes |
| 19100855 | 63 | 1/4"Gas-M, Bottom | 0...10 | Brass | Glycerin 99% | Yes |
| 19100856 | 63 | 1/4"Gas-M, Bottom | 0...16 | Brass | Glycerin 99% | Yes |
| 19100857 | 63 | 1/4"Gas-M, Bottom | 0...25 | Brass | Glycerin 99% | Yes |
| 19100858 | 63 | 1/4"Gas-M, Bottom | 0...40 | Brass | Glycerin 99% | Yes |
| 19100859 | 63 | 1/4"Gas-M, Bottom | 0...60 | Brass | Glycerin 99% | Yes |
| 19100860 | 63 | 1/4"Gas-M, Bottom | 0...100 | Brass | Glycerin 99% | Yes |
| 19100861 | 63 | 1/4"Gas-M, Bottom | 0...160 | Brass | Glycerin 99% | Yes |
| 19100862 | 63 | 1/4"Gas-M, Bottom | 0...250 | Brass | Glycerin 99% | Yes |
| 19100863 | 63 | 1/4"Gas-M, Bottom | 0...400 | Brass | Glycerin 99% | Yes |
| 19100864 | 63 | 1/4"Gas-M, Bottom | 0...600 | Brass | Glycerin 99% | Yes |
| 19100849 | 63 | 1/4"Gas-M, Bottom | -1...0 | Brass | Glycerin 99% | Yes |
| 19101139 | 63 | 1/4"Gas-M, Bottom | -1...0,6 | Brass | Glycerin 99% | Yes |
| 19101140 | 63 | 1/4"Gas-M, Bottom | -1...1,5 | Brass | Glycerin 99% | Yes |
| 19101141 | 63 | 1/4"Gas-M, Bottom | -1...3 | Brass | Glycerin 99% | |
| 19101142 | 63 | 1/4"Gas-M, Bottom | -1...5 | Brass | Glycerin 99% | Yes |
| 19101143 | 63 | 1/4"Gas-M, Bottom | -1...9 | Brass | Glycerin 99% | Yes |
| 19101144 | 63 | 1/4"Gas-M, Bottom | -1...15 | Brass | Glycerin 99% | |
| 19101145 | 63 | 1/4"Gas-M, Bottom | -1...24 | Brass | Glycerin 99% |
| Item No | Dimension (DN) | Connection | Range (bar) | Wetted Filling | Liquid flilling | Stock item |
|---|---|---|---|---|---|---|
| 19100833 | 100 | 1/2"Gas-M, Bottom | 0...1 | Brass | Glycerin 99% | Yes |
| 19100834 | 100 | 1/2"Gas-M, Bottom | 0...1,6 | Brass | Glycerin 99% | |
| 19100835 | 100 | 1/2"Gas-M,Bottom | 0...2,5 | Brass | Glycerin 99% | |
| 19100836 | 100 | 1/2"Gas-M, Bottom | 0...4 | Brass | Glycerin 99% | |
| 19100837 | 100 | 1/2"Gas-M, Bottom | 0...6 | Brass | Glycerin 99% | Yes |
| 19100838 | 100 | 1/2"Gas-M, Bottom | 0...10 | Brass | Glycerin 99% | Yes |
| 19100839 | 100 | 1/2"Gas-M, Bottom | 0...16 | Brass | Glycerin 99% | Yes |
| 19100840 | 100 | 1/2"Gas-M, Bottom | 0...25 | Brass | Glycerin 99% | Yes |
| 19100841 | 100 | 1/2"Gas-M, Bottom | 0...40 | Brass | Glycerin 99% | |
| 19100842 | 100 | 1/2"Gas-M, Bottom | 0...60 | Brass | Glycerin 99% | |
| 19100843 | 100 | 1/2"Gas-M, Bottom | 0...100 | Brass | Glycerin 99% | |
| 19100844 | 100 | 1/2"Gas-M, Bottom | 0...160 | Brass | Glycerin 99% | |
| 19100845 | 100 | 1/2"Gas-M, Bottom | 0...250 | Brass | Glycerin 99% | |
| 19100846 | 100 | 1/2"Gas-M, Bottom | 0...400 | Brass | Glycerin 99% | |
| 19100847 | 100 | 1/2"Gas-M, Bottom | 0...600 | Brass | Glycerin 99% | |
| 19100832 | 100 | 1/2"Gas-M, Bottom | -1...0 | Brass | Glycerin 99% | |
| 19100848 | 100 | 1/2"Gas-M, Bottom | -1...3 | Brass | Glycerin 99% | Yes |
We supply Pressure Gauges for monitoring pressure for most measuring tasks within the industry. The measuring element is a bourdon tube made of either stainless steel or brass.
The measuring ranges go from 0… 0.6 bar up to 0… 600 bar, in dimensions Ø63, 100 and 160mm, which cover accuracy ranges from 0.6 to 2.5%.