Full traceability in accordance with EN 10204 3.1
| Diaphragm types | Medium |
| 300 (Butylene): | Diluted acids and bases, CIP / SIP and water-based media |
| FDA/USP/EC1935-2004 | |
| Temperature: -30°C to +130°C | |
| 425 (EPM): | Saline solutions, acids and bases, water, steam, CIP / SIP |
| and other hydrous pharmaceuticals applications | |
| FDA/USP/EC1935-2004 | |
| Temperature: -40°C to +130°C (150°C short-time) | |
| 214/425 (PTFE/EPM): | Strong acids, bases, salt solutions at high temp., CIP / SIP |
| FDA/USP/EC1935-2004 | |
| Temperature: -20°C to +160°C | |
| 214S/425 (TFM/EPM): | Strong acids, bases, salt solutions at high temp. |
| CIP / SIP, Constant steam (valves closed position) | |
| FDA/USP/EC1935-2004 | |
| Temperature: -20°C to +165°C | |
| 214S/425 M/C (TFM/EPM): | Strong acids, bases, salt solutions at high temp. |
| CIP / SIP, Continuous steam (valve closed position) | |
| FDA/USP/EC1935-2004 | |
| Temperature: -20°C to +165°C | |
| EX Endurance (PTFE/Silicone): | Steam supply and distribution, high temperatures, |
| sterile barriers, condensate, Block-and-Bleed applications | |
| Temperature: -20°C to +175°C | |
| PV life Science diaphragm (EPM): | Passivation - w/ bayonet fit |
| Temperature: -40°C to +140°C |
| Diaphragms grade 300 | Diaphragms grade 425 | ||||
|---|---|---|---|---|---|
| Item No. | DN | Description | Item No. | DN | Description |
| 20120197 | DN008 | 4-bolt, rubber button | 20120203 | DN008 | 4-bolt, rubber button |
| 20120003 | DN008 | 2-bolt round, rubber button | 20120020 | DN008 | 2-bolt round, rubber button |
| 20120000 | DN008 | 4-bolt, screw | 20120017 | DN008 | 4-bolt, screw |
| 20120005 | DN010 | Rubber button | 20120022 | DN010 | Rubber button |
| 20120006 | DN015 | Rubber button | 20120023 | DN015 | Rubber button |
| 20120001 | DN015 | Screw | 20120018 | DN015 | Screw |
| 20120007 | DN020 | Rubber button | 20120024 | DN020 | Rubber button |
| 20120002 | DN020 | Screw | 20120019 | DN020 | Screw |
| 20120008 | DN025 | Screw | 20120025 | DN025 | Screw |
| 20120009 | DN032 | Screw | 20120026 | DN032 | Screw |
| 20120010 | DN040 | Screw | 20120027 | DN040 | Screw |
| 20120011 | DN050 | Screw | 20120028 | DN050 | Screw |
| 20120012 | DN065 | Screw | 20120029 | DN065 | Screw |
| 20120013 | DN080 | Screw | 20120030 | DN080 | Screw |
| 20120014 | DN100 | Screw | 20120031 | DN100 | Screw |
| 20120015 | DN125 | Screw | 20120032 | DN125 | Screw |
| 20120016 | DN150 | Screw | 20120033 | DN150 | Screw |
| Diaphragms grade 214/300 | Diaphragms grade 214/425 | ||||
|---|---|---|---|---|---|
| Item No. | DN | Description | Item No. | DN | Description |
| 20120086 | DN008 | 2-bolt round, rubber button | 20120099 | DN008 | 2-bolt round, rubber button |
| 20120087 | DN010 | Rubber button | 20120100 | DN010 | Rubber button |
| 20120088 | DN015 | Bayonet | 20120101 | DN015 | Bayonet |
| 20120089 | DN020 | Bayonet | 20120102 | DN020 | Bayonet |
| 20120090 | DN025 | Bayonet | 20120103 | DN025 | Bayonet |
| 20120091 | DN032 | Bayonet | 20120104 | DN032 | Bayonet |
| 20120092 | DN040 | Bayonet | 20120105 | DN040 | Bayonet |
| 20120093 | DN050 | Bayonet | 20120106 | DN050 | Bayonet |
| 20120094 | DN065 | Bayonet | 20120107 | DN065 | Bayonet |
| 20120095 | DN080 | Bayonet | 20120108 | DN080 | Bayonet |
| 20120096 | DN100 | Bayonet | 20120109 | DN100 | Bayonet |
| 20120097 | DN125 | Bayonet | 20120110 | DN125 | Bayonet |
| 20120098 | DN150 | Bayonet | 20120111 | DN150 | Bayonet |
| Diaphragms grade 214s/425 M/C | Diaphragms grade 214s/425 M/O | ||||
|---|---|---|---|---|---|
| Item No. | DN | Description | Item No. | DN | Description |
| 20120113 | DN008 | Screw | - | - | - |
| 20120112 | DN008 | Rubber button | - | - | - |
| 20120114 | DN015 | Bajonet | 20120230 | DN015 | Bayonet |
| 20120115 | DN020 | Bayonet | 20120231 | DN020 | Bayonet |
| 20120116 | DN025 | Bayonet | 20120232 | DN025 | Bayonet |
| 20120117 | DN040 | Bayonet | 20120233 | DN040 | Bayonet |
| 20120118 | DN050 | Bayonet | 20120234 | DN050 | Bayonet |
| - | - | - | 20120119 | DN065 | Bayonet |
| - | - | - | 20120120 | DN080 | Bayonet |
| - | - | - | 20120202 | DN100 | Bayonet |
KLINGER Denmark offers a wide range of aseptic diaphragm valves. The aseptic diaphragm valve is simple and ingenious, featuring a dead-leg-free and aseptic design that is widely used in the pharmaceutical industry. The valve consists of three main components: the valve body, the diaphragm, and the actuator for opening and closing the valve.
Only the diaphragm and valve body come into contact with the medium. Saunders supplies valves according to all common standards such as ASME BPE, ISO 1127, SMS 3008, DIN 11850, Schedule 10S, and materials compliant with EC1935 and FDA. The Saunders diaphragm valve is self-draining, with a specified drainage angle on the valve body. The diaphragms are developed and manufactured in-house by Saunders and are state-of-the-art in terms of durability and performance. Saunders offers a wide selection of rubber and PTFE diaphragms that cover the applications used in the pharmaceutical industry.
In addition to standard two-way valves, customer-specific multi-port, dead-leg-free block valves are produced for optimal space and functionality. All types can be supplied with pneumatic control and feedback indicators for on/off operation, as well as with positioners for regulation.
Read more about KLINGER Denmark’s full product range below.