PRODUCTS
  • 700G Wafer EPDM 1
  • 700G Wafer EPDM 2
  • 700G Wafer EPDM 3
  • 700G Wafer EPDM 0
  • 700G Wafer EPDM 1
  • 700G Wafer EPDM 2

Butterfly Valve, Wafer, EPDM seat

 

Application: Water treatment, industrial plants, cooling systems, sand and cement

  • Cosine shaped seat and spherically shaped disc gives lower torque prolonging seat life significantly
  • 100% leakproof in accordance with ENA Leakage Rate A
  • Two-piece stem and custom disc design results in high Kv-value
  • High stem with room for insulation

 

General Data

Type: 700G
Material: Ductile cast iron (JIS FCD450)
Pressure class: PN10 / PN16
Disc: Stainless steel 316 (JIS SCS14)
  Alu-bronze (JIS CAC702)
  Dacrotized cast iron (JIS FCD450)
  PPS (DN40-DN200)
Stem: Stainless steel (SUS420J2 / SUS392J1)
Seat: EPDM, Hi-EPDM (max 7 bar), NBR
Face to face: ISO 5752
Connection: Mounting between flanges BS EN 1092 PN 10 / 16
Temperature: EPDM: -10°C to +120°C (short-time)
  Hi-EPDM: -20°C to +150°C (short-time)
  NBR: -10°C to +80°C (short-time)
Max. working pressure: DN40-200: 16 bar
  DN250-300: 12 bar
  DN350-600: 10 bar (705G)
Operation: Lever, manual gearbox, pneumatic/electric actuator
Safety margins: If using pneumatic/electric actuator the following increases in torque are recommended:
  Wet medium: min. 30%
  Sludge, slurry manure, steam etc.: min. 50%
  Dry air, powders etc.: min. 100%
Options: Connection to JIS and ANSI flanges
  Seat of Hi-NBR, white NBR, FPM, SEP and CR

 

 

 

 

Type: 700G

  • PED CE
  • Brochure
  • Manual
  • Kontakt osContact us
EPDM seat, bare shafted (stem 04 square 90° - for actuator)
DIMENSIONS (mm) TOP FLANGE Kv TORQUE WEIGHT
Item No. DN L H ØD H2 H3 Stem ISO 5211 m³/h Nm kg
- 40 35 132 80 61 32 8 x 8 F07 104.06 5.9 1.5
15128530 50 43 138 90 68 32 8 x 8 F07 172 8.8 1.8
15128531 65 46 151 115 79 32 8 x 8 F07 275.2 13.7 2.5
15128532 80 46 156 126 86 33 10 x 10 F07 275.2 17.6 2.6
15128533 100 52 167 146 103 33 12 x 12 F07 498.8 36.3 3.4
15128534 125 56 191 181 118 38 14 x 14 F10 756.8 53.9 5.4
15128535 150 56 202 211 135 38 14 x 14 F10 1367.4 76.4 7
15128536 200 60 227 256 177 39 18 x 18 F10 3698 137.2 10.4
15128537 250 68 280 322 215 51 22 x 22 F10 5332 176.4 18
15128538 300 78 312 367 253 47 27 x 27 F10 7654 284.2 25
EPDM seat, bare shafted (stem type 01 - for gear and lever)
DIMENSIONS (mm) TOP FLANGE Kv TORQUE WEIGHT
Item No. DN L H ØD H2 H3 Stem ISO 5211 m³/h Nm kg
- 40 35 132 80 61 21,5 ⌀ 10 - 8 x 8 F07 104.06 5.9 1.5
- 50 43 138 90 68 21.5 ⌀ 10 - 8 x 8 F07 172 8.8 1.8
- 65 46 151 115 79 21.5 ⌀ 10 - 8 x 8 F07 275.2 13.7 2.5
- 80 46 156 126 86 22.5 ⌀ 12 - 10 x 10 F07 275.2 17.6 2.6
- 100 52 167 146 103 22.5 ⌀ 14 - 12 x 12 F07 498.8 36.3 3.4
- 125 56 191 181 118 27.5 ⌀ 16 - 14 x 14 F10 756.8 53.9 5.4
- 150 56 202 211 135 27.5 ⌀ 18 - 14 x 14 F10 1367.4 76.4 7
- 200 60 227 256 177 30 ⌀ 22 - 18 x 18 F10 3698 137.2 10.4
- 250 68 280 322 215 35 ⌀ 28 - 24 x 24 F10 5332 176.4 18
- 300 78 312 367 253 35 ⌀ 32 - 24 x 24 F10 7654 284.2 25
EPDM seat, bare shafted (round)
DIMENSIONS (mm) TOP FLANGE Kv TORQUE WEIGHT
Item No. DN L H ØD H2 H3 Stem ISO 5211 m³/h Nm kg
- 350 78 348 410 276 48 ⌀ 32 F14 8273.2 362.6 42
- 400 102 383 469 338 54 ⌀ 40 F14 10922 597.8 64
- 450 114 413 525 368 65 ⌀ 46 F14 13330 803.6 87
- 500 127 453 580 403 79 ⌀ 50 F14 17028 970.2 114
- 600 154 528 682 458 79 ⌀ 55 F16 23478 1862.0 191
EPDM seat, lever w/ positioning template
DIMENSIONS (mm) Kv
Item No. DN L H ØD H2 H3 F m³/h
- 40 35 132 80 61 39 220 104.06
15128500 50 43 138 90 68 39 220 172.00
15128501 65 46 151 115 79 39 220 275.20
15128502 80 46 156 126 86 39 220 275.20
15128503 100 52 167 146 103 39 220 498.80
15128504 125 56 191 181 118 43 300 756.80
15128505 150 56 202 211 135 43 300 1367.40
15128506 200 60 227 256 177 42 300 3698
EPDM seat, gearbox
DIMENSIONS (mm) Kv
Item No. DN L H ØD H2 H3 / ØW F m³/h
15128539 40 35 132 80 61 30 / 100 161 104.06
- 50 43 138 90 68 30 / 100 160 172
- 65 46 151 115 79 30 / 100 160 275.20
- 80 46 156 126 86 30 / 100 160 275.20
- 100 52 167 146 103 30 / 100 160 498.80
- 125 56 191 181 118 35 / 160 174 756.80
- 150 56 202 211 135 35 / 160 174 1367.40
- 200 60 227 256 177 42 / 200 198 3698
15128507 250 68 280 322 215 42 / 200 198 5332
15128508 300 78 312 367 253 48 / 200 223 7654
- 350 78 348 410 276 48 / 280 223 8273.20
- 400 102 383 469 338 50 / 280 266 10922
- 450 114 416 525 368 50 / 280 266 13330
- 500 127 453 580 403 50 / 280 266 17028
- 600 154 528 682 458 61 / 400 352 23478

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok