PRODUCTS
  • DIN 7080 1
  • DIN 7080 0

Round borosilicate glass

 

Hardened, ground and polished

Application: steam and process applications, furnaces, boilers and silos.

  • E-norm m 7,353th

 

General Data

Type: DIN 7080
Material: Borosilicate glass, tempered
Temperature: + 280 ° C
Information: Apply Mica protection at temperatures above 250ºC or pH ≥9
Variants: Glass in other materials and dimensions

 

 

 

 

 

 

Type: DIN 7080

  • Brochure
  • Kontakt osContact us
GLASS DIMENSION (mm) PRESSURE (bar) GASKET DIMENSION (mm)
Item No. Diameter Thickness Max. Diameter ext. Diameter int. Thickness
55351045 45 10 40 45 32 2,0
55352045 45 12 50 45 32 2,0
55351050 50 10 25 50 35 2,0
55352050 50 12 40 50 35 2,0
55351060 60 10 16 60 45 2,0
55352060 60 12 25 60 45 2,0
55353060 60 15 40 60 45 2,0
55351063 63 10 16 63 48 2,0
55352063 63 12 25 63 48 2,0
55353063 63 15 40 63 48 2,0
55352080 80 12 16 80 65 2,0
55353080 80 15 25 80 65 2,0
55355080 80 20 40 80 65 2,0
55353100 100 15 16 100 80 2,0
55355100 100 20 25 100 80 2,0
55356100 100 25 40 100 80 2,0
55353125 125 15 10 125 100 2,0
55355125 125 20 16 125 100 2,0
55356125 125 25 25 125 100 2,0
55357125 125 30 40 125 100 2,0
55355150 150 20 10 150 125 2,0
55356150 150 25 25 150 125 2,0
55357150 150 30 16 150 125 2,0
55355175 175 20 16 175 150 2,0
55356175 175 25 10 175 150 2,0
55357175 175 30 16 175 150 2,0
55355200 200 20 8 200 175 2,0
55356200 200 25 10 200 175 2,0
55357200 200 30 16 200 175 2,0
55356250 250 25 8 250 225 2,0
55357250 250 30 10 250 225 2,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok