PRODUCTS
  • F8.500 1
  • F8.500 2
  • F8.500 0
  • F8.500 1

Expansion Joints, EPDM rubber

 

Flange connection PN 10

Application: Water and non-aggressive liquids.

  • Horizontal or vertical mounting

 

General Data

Type: F8.500
Material: EPDM
Flanges: Galvanized steel
Vacuum: Max. 700mm / Hg
Insertion: See table
Connections: DIN 2532
Temperatur: -10ºC til +90ºC
Variations: Rubber bellows and flanges made of other materials
  Other connections PN 6, 16, ANSI 150lbs or 
  threaded movement limiters - F8 kit

  

 

 

 

Type: F8.500

  • IOM
  • Brochure
  • Kontakt osContact us
- DIMENSIONS (mm) CONNECTIONS (mm) WEIGHT
Item no. DN L - / + Flange diam. Bolt Circle kg
90998472 32 93 8 / 4 140 100 x 4 x 18 2,8
90998473 40 93 8 / 4 150 110 x 4 x 18 3,8
90998474 50 99 8 / 5 165 125 x 4 x 18 4,2
90998475 65 108 12 / 6 185 145 x 4 x 18 4,8
90998476 80 116 12 / 6 200 160 x 8 x 18 6,2
90998477 100 129 12 / 10 220 180 x 8 x 18 7,1
90998478 125 142 16 / 10 250 210 x 8 x 18 9,3
90998479 150 156 16 / 10 285 240 x 8 x 22 11,7
90998480 200 177 20 / 14 340 295 x 8 x 22 16,8
90998481 250 206 20 / 14 395 350 x 12 x 22 20,6
90998482 300 217 20 / 14 445 400 x 12 x 22 25,8
90998661 350 266 25 / 16 505 460 x 16 x 22 39,2
90998662 400 266 25 / 16 565 515 x 16 x 26 49,8
- 450 200 20 / 12 615 565 x 20 x 26 52
90998664 500 200 20 / 12 670 620 x 20 x 26 62,8
- 600 250 20 / 12 780 725 x 20 x 30 82,5

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok