Ø63 with G 1/4" Bottom or back connection
Klinger serie 200 Gauges with Bourdon tube that can be used to measure pressure in almost every industry/application.
General data
| Type: | Klinger type 200 |
| Case: | Dial 63mm, 1.4301 (AISI 304) Dial 100mm, 1.4301 (AISI 304) |
| Connection: | G ¼” Lower or Back G ½” Bottom or Back (Dial 100) |
| Wetted parts: | Stainless Steel (AISI 316) |
| Range: | -1 bar to 1.600 bar |
| Accuracy class: | Cl. 1,6 |
| Protection class: | IP 65 w. Liquid filling |
| IP 54 wo Liquid filling | |
| Our Gauges are produced in EU and can be delivered with Calibration certificate |
| item no. | Dimension (DN) | Connection | Range (bar) | Wetted parts | Liquid filling | Stock item |
|---|---|---|---|---|---|---|
| 19100865 | 63 | 1/4"Gas-M, Bottom | 0...0,6 | Stainless steel | Glycerin 99% | |
| 19100866 | 63 | 1/4"Gas-M, Bottom | 0...1 | Stainless steel | Glycerin 99% | Yes |
| 19100867 | 63 | 1/4"Gas-M, Bottom | 0...1,6 | Stainless steel | Glycerin 99% | |
| 19100868 | 63 | 1/4"Gas-M, Bottom | 0...2,5 | Stainless steel | Glycerin 99% | |
| 19100869 | 63 | 1/4"Gas-M, Bottom | 0...4 | Stainless steel | Glycerin 99% | |
| 19100870 | 63 | 1/4"Gas-M, Bottom | 0...6 | Stainless steel | Glycerin 99% | Yes |
| 19100871 | 63 | 1/4"Gas-M, Bottom | 0...10 | Stainless steel | Glycerin 99% | Yes |
| 19100872 | 63 | 1/4"Gas-M, Bottom | 0...16 | Stainless steel | Glycerin 99% | Yes |
| 19100873 | 63 | 1/4"Gas-M, Bottom | 0...25 | Stainless steel | Glycerin 99% | Yes |
| 19100874 | 63 | 1/4"Gas-M, Bottom | 0...40 | Stainless steel | Glycerin 99% | |
| 19100875 | 63 | 1/4"Gas-M, Bottom | 0...60 | Stainless steel | Glycerin 99% | |
| 19100876 | 63 | 1/4"Gas-M, Bottom | 0...100 | Stainless steel | Glycerin 99% | |
| 19100877 | 63 | 1/4"Gas-M, Bottom | 0...160 | Stainless steel | Glycerin 99% | |
| 19100878 | 63 | 1/4"Gas-M, Bottom | 0...250 | Stainless steel | Glycerin 99% | Yes |
| 19100879 | 63 | 1/4"Gas-M, Bottom | 0...400 | Stainless steel | Glycerin 99% | |
| 19100880 | 63 | 1/4"Gas-M, Bottom | 0...600 | Stainless steel | Glycerin 99% | |
| 19100881 | 63 | 1/4"Gas-M, Bottom | 0...1000 | Stainless steel | Glycerin 99% | |
| 19100882 | 63 | 1/4"Gas-M, Bottom | -1...0 | Stainless steel | Glycerin 99% | Yes |
| 19100883 | 63 | 1/4"Gas-M, Bottom | -1...0,6 | Stainless steel | Glycerin 99% | |
| 19100884 | 63 | 1/4"Gas-M, Bottom | -1...1,5 | Stainless steel | Glycerin 99% | |
| 19100885 | 63 | 1/4"Gas-M, Bottom | -1...3 | Stainless steel | Glycerin 99% | Yes |
| 19100886 | 63 | 1/4"Gas-M, Bottom | -1...5 | Stainless steel | Glycerin 99% | Yes |
| 19100887 | 63 | 1/4"Gas-M, Bottom | -1...9 | Stainless steel | Glycerin 99% | Yes |
| 19100888 | 63 | 1/4"Gas-M, Bottom | -1...15 | Stainless steel | Glycerin 99% | |
| 19100889 | 63 | 1/4"Gas-M, Bottom | -1...24 | Stainless steel | Glycerin 99% | |
| Varenr. | Dimension (DN) | Connection | Range (bar) | Wetted parts | liquid filling | Stock item |
|---|---|---|---|---|---|---|
| 19100800 | 100 | 1/2"Gas-M, Bottom | 0...0,6 | Stainless steel | Glycerin 99% | |
| 19100801 | 100 | 1/2"Gas-M, Bottom | 0...1 | Stainless steel | Glycerin 99% | Yes |
| 19100802 | 100 | 1/2"Gas-M, Bottom | 0...1,6 | Stainless steel | Glycerin 99% | |
| 19100803 | 100 | 1/2"Gas-M, Bottom | 0...2,5 | Stainless steel | Glycerin 99% | |
| 19100804 | 100 | 1/2"Gas-M, Bottom | 0...4 | Stainless steel | Glycerin 99% | Yes |
| 19100805 | 100 | 1/2"Gas-M, Bottom | 0...6 | Stainless steel | Glycerin 99% | Yes |
| 19100806 | 100 | 1/2"Gas-M, Bottom | 0...10 | Stainless steel | Glycerin 99% | Yes |
| 19100807 | 100 | 1/2"Gas-M, Bottom | 0...16 | Stainless steel | Glycerin 99% | Yes |
| 19100808 | 100 | 1/2"Gas-M, Bottom | 0...25 | Stainless steel | Glycerin 99% | Yes |
| 19100809 | 100 | 1/2"Gas-M, Bottom | 0...40 | Stainless steel | Glycerin 99% | Yes |
| 19100810 | 100 | 1/2"Gas-M, Bottom | 0...60 | Stainless steel | Glycerin 99% | Yes |
| 19100811 | 100 | 1/2"Gas-M, Bottom | 0...100 | Stainless steel | Glycerin 99% | Yes |
| 19100812 | 100 | 1/2"Gas-M, Bottom | 0...160 | Stainless steel | Glycerin 99% | Yes |
| 19100813 | 100 | 1/2"Gas-M, Bottom | 0...250 | Stainless steel | Glycerin 99% | Yes |
| 19100814 | 100 | 1/2"Gas-M, Bottom | 0...400 | Stainless steel | Glycerin 99% | Yes |
| 19100815 | 100 | 1/2"Gas-M, Bottom | 0...600 | Stainless steel | Glycerin 99% | Yes |
| 19100816 | 100 | 1/2"Gas-M, Bottom | 0...1000 | Stainless steel | Glycerin 99% | Yes |
| 19100817 | 100 | 1/2"Gas-M, Bottom | -1...0 | Stainless steel | Glycerin 99% | Yes |
| 19100818 | 100 | 1/2"Gas-M, Bottom | -1...0,6 | Stainless steel | Glycerin 99% | |
| 19100819 | 100 | 1/2"Gas-M, Bottom | -1...1,5 | Stainless steel | Glycerin 99% | |
| 19100820 | 100 | 1/2"Gas-M, Bottom | -1...3 | Stainless steel | Glycerin 99% | Yes |
| 19100821 | 100 | 1/2"Gas-M, Bottom | -1...5 | Stainless steel | Glycerin 99% | Yes |
| 19100822 | 100 | 1/2"Gas-M, Bottom | -1...9 | Stainless steel | Glycerin 99% | Yes |
| 19100823 | 100 | 1/2"Gas-M, Bottom | -1...15 | Stainless steel | Glycerin 99% | |
| 19100824 | 100 | 1/2"Gas-M, Bottom | -1...24 | Stainless steel | Glycerin 99% | Yes |
We supply Pressure Gauges for monitoring pressure for most measuring tasks within the industry. The measuring element is a bourdon tube made of either stainless steel or brass.
The measuring ranges go from 0… 0.6 bar up to 0… 600 bar, in dimensions Ø63, 100 and 160mm, which cover accuracy ranges from 0.6 to 2.5%.