PRODUCTS
  • RSP 1
  • RSP 0

Rod Seal

Rod seal

RSP Rod Seals is slightly changed compared with other standard shaft seals, this is done in order to obtain the following advantages. 
Lower friction and better performance at low pressure. 
A deeper tracks provide a more flexible dynamic lip that can record possible, e.g. Eccentricity

General Data

Material

Polyurethane (PU)

Technical data:

Press <20bar

Speed: <1.0 m / s

Temperature: -30 ° C to + 90 ° C

 Mounting

It is important that there are no burrs or other sharp edges which might damage the seal during installation.

Type: RSP

  • Kontakt osContact us
df9 DH10 toll H10 h E+0,2
3,0 6,0 +0.058/0 2,5 3,0
4,0 8,0 +0.058/0 3,0 3,5
5,0 9,0 +0.058/0 2,5 3,0
6,0 10,0 +0.070/0 3,0 3,5
6,0 11,0 +0.070/0 3,0 3,5
6,0 12,0 +0.070/0 4,0 4,5
7,0 13,0 +0.070/0 4,0 4,5
7,0 14,0 +0.070/0 3,5 4,0
8,0 14,0 +0.070/0 4,0 4,5
8,0 14,0 +0.070/0 4,5 5,0
8,0 16,0 +0.070/0 4,5 5,0
10,0 16,0 +0.070/0 4,5 5,0
10,0 18,0 +0.070/0 5,5 6,0
11,0 19,0 +0.070/0 4,0 4,5
12,0 20,0 +0.084/0 5,5 6,0
12,0 24,0 +0.084/0 6,0 6,5
12,0 24,0 +0.084/0 6,0 6,5
14,0 22,0 +0.084/0 5,5 6,0
16,0 22,0 +0.084/0 3,0 3,5
16,0 24,0 +0.084/0 5,5 6,0
18,0 26,0 +0.084/0 5,5 6,0
20,0 28,0 +0.084/0 5,5 6,0
22,0 28,0 +0.100/0 4,5 5,0
22,0 30,0 +0.100/0 5,5 6,0
25,0 33,0 +0.100/0 5,5 6,0
28,0 36,0 +0.100/0 5,5 6,0
28,0 38,0 +0.100/0 7,0 7,5
30,0 38,0 +0.100/0 5,5 5,5
30,0 40,0 +0.100/0 7,0 7,5
32,0 40,0 +0.100/0 5,5 6,0
35,0 43,0 +0.100/0 8,0 8,5
35,0 45,0 +0.100/0 7,0 7,5
35,0 45,0 +0.100/0 10,0 10,5
36,0 46,0 +0.100/0 7,0 7,5
40,0 48,0 +0.100/0 5,5 6,0
40,0 50,0 +0.100/0 7,0 7,5
45,0 55,0 +0.120/0 7,0 7,5
50,0 60,0 +0.120/0 7,0 7,5
55,0 65,0 +0.120/0 7,0 7,5
56,0 66,0 +0.120/0 7,0 7,5
60,0 72,0 +0.120/0 8,5 9,5
63,0 73,0 +0.120/0 7,0 7,5
63,0 75,0 +0.120/0 8,5 9,5
65,0 77,0 +0.120/0 8,5 9,5
70,0 82,0 +0.120/0 8,5 9,5
75,0 87,0 +0.120/0 8,5 9,5
80,0 92,0 +0.120/0 8,5 9,5
85,0 97,0 +0.120/0 8,5 9,5
90,0 102,0 +0.120/0 8,5 9,5
95,0 107,0 +0.120/0 8,5 9,5
100,0 115,0 +0.120/0 10,0 11,0
105,0 120,0 +0.120/0 10,0 11,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok