PRODUCTS
  • PSO
  • PSO

Piston

2 part piston seal

Description

PSO piston seal has double profile on the dynamic side and a surface with 2 walls on the static side where the O-ring sits. 
The presence of the O-ring seal amplifier and to ensure a perfect seal in both low and high pressure. 
The special double profile makes hydrodynamic pressure on the sealing portion with "blow by effect" to follow, avoided altogether.

General Data

Material

Polyurethane (PU) Shore A 93/98 or shore55 D depending on the pressure.

O Ring NBR Shore A 70

Technical data

Pressure: <250bar at 60 ° C with the material on 93shore A
<400bar at 60 ° C with the material on 98shore A
<500bar at 60 ° C with the material on 55shore D

Speed: <0.5 m / s

Temperature: -35 ° C to + 100 ° C with peak of 110 ° C

Mounting

It is important that the piston does not have burrs or other sharp edges which might damage the seal during installation.

The inlet of the cylinder is made for ease of pushing the piston.

Table

  • According to ISO / DIN 5597 and ISO 5597/1.

Type: PSO

  • Kontakt osContact us
DH9 dh9 E+0,2 C R o-ring (no)
12,00 7,1 2,2 2,0 0,2 OR 016
20,00 12,50 3,2 3,0 0,2 OR 112
22,00 14,50 3,2 3,0 0,2 OR 113
24,00 16,50 3,2 3,0 0,2 OR 114
25,00 14,00 4,2 4,0 0,4 OR 207
25,00 17,50 3,2 3,0 0,2 OR 115
28,00 20,50 4,2 3,0 0,4 OR 117
30,00 22,50 3,2 3,0 0,4 OR 118
32,00 21,00 4,2 4,0 0,4 OR 211
32,00 24,50 3,2 3,0 0,4 OR 119
35,00 24,00 4,2 4,0 0,4 OR 213
35,00 27,50 3,2 3,0 0,4 OR 121
36,00 25,00 4,2 4,0 0,4 OR 213
36,00 28,50 3,2 3,0 0,4 OR 122
38,00 30,50 3,2 3,0 0,4 OR 123
40,00 24,50 6,3 5,0 0,5 OR 318
40,00 29,00 4,2 4,0 0,4 OR 216
42,00 31,00 4,2 4,0 0,5 OR 217
45,00 29,50 6,3 5,0 0,5 OR 320
45,00 34,00 4,2 4,0 0,5 OR 219
48,00 37,00 4,2 4,0 0,5 OR 221
49,00 38,00 4,2 4,0 0,5 OR 222
50,00 34,50 6,3 5,0 0,5 OR 324
50,00 39,00 4,2 4,0 0,5 OR 222
50,80 39,80 4,2 4,0 0,5 OR 222
52,00 36,50 6,3 5,0 0,5 OR 324
55,00 39,50 6,3 5,0 0,5 OR 325
55,00 44,00 4,2 4,0 0,5 OR 224
57,00 46,00 4,2 4,0 0,5 OR 224
60,00 44,50 6,3 5,0 0,5 OR 327
60,00 49,00 4,2 4,0 0,5 OR 225
63,00 47,50 6,3 5,0 0,5 OR 328
63,00 52,00 4,2 4,0 0,5 OR 226
63,50 52,50 4,2 4,0 0,5 OR 226
65,00 49,50 6,3 5,0 0,5 OR 328
65,00 54,00 4,2 4,0 0,5 OR 227
70,00 54,50 6,3 5,0 0,5 OR 330
70,00 59,00 4,2 4,0 0,5 OR 228
72,00 61,00 4,2 4,0 0,5 OR 229
75,00 59,50 6,3 5,0 0,5 OR 331
75,00 64,00 4,2 4,0 0,5 OR 230
80,00 64,50 6,3 5,0 0,5 OR 333
80,00 69,00 4,2 4,0 0,5 OR 842
85,00 69,50 6,3 5,0 0,5 OR 335
88,90 73,40 6,3 5,0 0,5 OR 336
90,00 74,50 6,3 5,0 0,5 OR 336
95,00 79,50 6,3 5,0 0,5 OR 338
100,00 84,50 6,3 5,0 0,5 OR 339
105,00 89,50 6,3 5,0 0,5 OR 341
110,00 94,50 6,3 5,0 0,5 OR 343
115,00 94,00 8,1 6,0 0,5 OR 94X7
115,00 99,50 6,3 5,0 0,5 OR 344
118,00 102,50 6,3 5,0 0,5 OR 345
120,00 104,50 6,3 5,0 0,5 OR 346
125,00 104,00 8,1 6,0 0,5 OR 100X7
125,00 109,50 6,3 5,0 0,5 OR 347
130,00 109,00 8,1 6,0 0,6 OR 106X7
130,00 114,50 6,3 5,0 0,6 OR 349
135,00 114,00 8,1 6,0 0,6 OR 425
135,00 119,50 6,3 5,0 0,6 OR 350
140,00 119,00 8,1 6,0 0,6 OR 426
145,00 124,00 8,1 6,0 0,6 OR 428
150,00 129,00 8,1 6,0 0,6 OR 430
160,00 139,00 8,1 6,0 0,6 OR 433
170,00 149,00 8,1 6,0 0,6 OR 437
177,80 156,80 8,1 6,0 0,6 OR 436
180,00 159,00 8,1 6,0 0,6 OR 438
185,00 164,00 8,1 6,0 0,6 OR 874
190,00 169,00 8,1 6,0 0,6 OR 439
200,00 179,00 8,1 6,0 0,6 OR 441
210,00 189,00 8,1 6,0 0,6 OR 443
220,00 199,00 8,1 6,0 0,6 OR 444
230,00 209,00 8,1 6,0 0,6 OR 445
240,00 219,00 8,1 6,0 0,6 OR 446
250,00 229,00 8,1 6,0 0,6 OR 447

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok