PRODUCTS
  • Proball 205 - Full Bore 1
  • Proball 205 - Full Bore 2
  • Proball 205 - Full Bore 0
  • Proball 205 - Full Bore 1

Pneumatic actuation of KLINGER 2-way ball valves


Ball valve directly mounted with pneumatic actuator
 

Application: Automatic processing plants

  •  Direct mounting saves space and money 
  •  Moving parts encapsulated 
  •  Inspection holes in stem neck 
  •  All actuated ball valves are supplied assembled, adjusted and function-tested

 

General Data

Type: Proball 205 Full bore
Actuator: Type APD and APE, see separate data sheet 
  for further information
Ball valve: See separate data sheets for Proball 205
Dimensioning Data: 6 bar control air / Media: water
Options: Positioner (not AP032)
  Solenoid Valve
  Positioner
  Other coatings

 
 

Type: Proball 205 - Full Bore

  • Kontakt osContact us
Actuator for double-acting pneumatically operated ball valve
BALL VALVE COMPONENTS DIMENSIONS (mm) WEIGHT
Proball DN / Female Thread Bracket Actuator A x H kg
205 DN 15 not necessary APD 050 138x122 -
205 DN 20 not necessary APD 063 156x150 -
205 DN 25 not necessary APD 075 210x167 -
205 DN 32 not necessary APD 075 210x174 -
205 DN 40 not necessary APD 075 210x186 -
205 DN 50 not necessary APD 075 210x194 -
205 DN 65 not necessary APD 100 281x238 -
205 DN 80 not necessary APD 100 281x250 -
205 DN 100 not necessary APD 115 310x284 -
205 DN 125 not necessary APD 145 390x357 -
205 DN 150 not necessary APD 145 390x376 -
205 DN 200 not necessary APD 145 390x376 -
Actuator for single acting pneumatic controlled ball valve
BALL VALVE COMPONENTS DIMENSIONS (mm) WEIGHT
Proball DN / Female Thread Bracket Actuator A x H kg
205 DN 15 not necessary APE 075 210x155 -
205 DN 20 not necessary APE 075 210x167 -
205 DN 25 not necessary APE 075 210x167 -
205 DN 32 not necessary APE 085 228x184 -
205 DN 40 not necessary APE 100 281x211 -
205 DN 50 not necessary APE 100 281x218 -
205 DN 65 not necessary APE 125 362x268 -
205 DN 80 not necessary APE 145 390x300 -
205 DN 100 not necessary APE 145 390x318 -
205 DN 125 not necessary APE 200 575x422 -
205 DN 150 not necessary APE 200 575x441 -
205 DN 200 not necessary APE 240 604x635 -

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok