PRODUCTS
  • GD-30 1
  • GD-30 2
  • GD-30 0
  • GD-30 1

Pressure reducing valve, self-acting


Spring loaded

Application: Steam, air and non-aggressive gases

  • Simple and very robust
  • Self-acting with integrated sensor
  • Large capacity in relation to dimensions
  • Built-in filtre
  • Easy to shift spring to different regulating range
  • Adjustment cap does not absorb heat

 

General data

Type: GD-30
Material: Bronze ASTM B584
Pressure: Working pressure max. 17 bar
Valve seat: Hardened stainless steel AISI420
Bellow: Phosphor Bronze ASTM B103
Filtre: Stainless steel
Spring Box: Aluminum
Adjustment cap: Heat-resistant plastic
Min. differential pressure: 0,5 bar
Regulating range: Max. 10:1
Leakage Rate: ≤0,1%
Accuracy: +/-10%
Connection: BSPT female threads
Temperature: Max. 210ºC
Options: Other connections NPT or flanges PN 16

 

 

Type: GD-30

  • PED CE
  • ATEX
  • Manual (EN)
  • Kontakt osContact us
GD30 with BSPT female thread
CONNECTION REGULATING RANGE DIMENSIONS (mm) WEIGHT
Item No. BSPT P2 (bar) Color of Spring L H H1 kg
99151100 1/2" 0,5-4 blue 80 190 47 1,9
99151101 3/4" 0,5-4 blue 85 190 47 1,9
99151102 1" 0,5-4 blue 95 190 47 2,0
99151115 11/2" 0,5-4 blue 140 309 77 8,2
99151116 2" 0,5-4 blue 150 309 77 8,5
99151105 1/2" 3,5-10 green 80 190 47 1,9
99151106 3/4" 3,5-10 green 85 190 47 1,9
99151107 1" 3,5-10 green 95 190 47 2,0
99151108 11/2" 3,5-10 green 140 309 77 8,2
99151109 2" 3,5-10 green 150 309 77 8,5
99151110 1/2" 0,2-1,0 yellow 80 190 47 1,9
99151111 3/4" 0,2-1,0 yellow 85 190 47 1,9
99151112 1" 0,2-1,0 yellow 95 190 47 2,0
99151113 11/2" 0,2-1,0 yellow 140 309 77 8,2
99151114 2" 0,2-1,0 yellow 150 309 77 8,5
GD30 flanged PN 16
CONNECTION REGULATING RANGE DIMENSIONS (mm) WEIGHT
Item No. DN P2 (bar) Color of Spring L H H1 kg
99151117 15 0,5-4 blue 150 190 47 3,5
99151118 20 0,5-4 blue 150 190 47 4,0
99151119 25 0,5-4 blue 160 190 47 4,5
99151120 40 0,5-4 blue 272 309 77 12,8
99151121 50 0,5-4 blue 288 309 77 15,1
99151122 15 3,5-10 green 150 190 47 3,5
99151123 20 3,5-10 green 150 190 47 4,0
99151124 25 3,5-10 green 160 190 47 4,5
99151125 40 3,5-10 green 272 309 77 12,8
99151126 50 3,5-10 green 288 309 77 15,1
99151127 15 0,2-1,0 yellow 150 190 47 3,5
99151128 20 0,2-1,0 yellow 150 190 47 4,0
99151129 25 0,2-1,0 yellow 160 190 47 4,5
99151130 40 0,2-1,0 yellow 272 309 77 12,8
99151131 50 0,2-1,0 yellow 288 309 77 15,1
Capacity table for steam (kg/h)
Inlet Exit Dimensions (mm)
Bar Bar 1/2" 3/4" 1" 1 1/2" 2"
1,0 0,5 22 25 42 90 135
1,4 0,9 / 0,5 24 / 19 28 / 25 48 / 35 98 / 82 150 / 120
2,0 1,6 / 1,0 / 0,2 28 / 24 / 15 32 / 27 / 18 51 / 46 / 27 110 / 95 / 63 185 / 140 / 98
2,8 2,2 / 1,4 / 0,3 45 / 36 / 18 55 / 44 / 25 85 / 72 / 35 185 / 150 / 72 280 / 235 / 120
3,4 2,8 / 1,4 / 0,3 59 / 45 / 22 65 / 52 / 28 110 / 85 / 40 245 / 185 / 88 380 / 285 / 135
4,0 3,3 / 2,8 / 1,2 / 0,4 62 / 68 / 41 / 25 70 / 75 / 47 / 33 120 / 131 / 77 / 45 265 / 280 / 170 / 100 408 / 440 / 265 / 150
5,5 4,4 / 3,7 / 1,6 / 0,5 80 / 85 / 55 / 27 93 / 102 / 62 / 35 155 / 160 / 100 / 49 335 / 355 / 222 / 105 530 / 545 / 340 / 165
6,9 5,5 / 4,5 / 2,8 / 0,7 92 / 102 / 90 / 31 110 / 119 / 105 / 36 180 / 198 / 170 / 60 392 / 435 / 380 / 135 615 / 665 / 580 / 215
8,3 6,6 / 4,8 / 3,1 / 0,8 105 / 125 / 109 / 50 125 / 141 / 121 / 55 205 / 235 / 204 / 90 450 / 530 / 445 / 210 690 /825 / 685 / 320
10,3 8,3 / 5,9 / 3,8 / 1,0 130 / 165 / 135 / 60 151 / 191 / 160 / 75 250 / 320 / 270 / 115 550 / 695 / 580 / 255 845 / 1075 / 910 / 385
12,4 9,7 / 8,0 / 4,8 / 1,2 185 / 195 / 175 / 75 220 / 230 / 195 / 85 360 / 390 / 335 / 140 780 / 830 / 735 / 310 1215 / 1285 / 1135 / 470
13,8 9,7 / 8,0 / 5,5 / 1,4 209 / 215 / 195 / 95 235 / 245 / 225 / 110 395 / 410 / 375 / 175 900 / 910 / 825 / 385 1390 / 1400 / 1275 / 590
15,5 9,7 / 8,0 / 5,9 / 1,6 220 / 225 / 210 / 115 260 / 265 / 245 / 135 430 / 436 / 410 / 225 935 / 940 / 900 / 490 1450 / 1455 / 1390 / 760
17,2 9,7 / 8,3 / 4,8 / 1,7 238 / 250 / 210 / 125 275 / 265 / 240 / 145 460 / 471 / 405 / 240 1010 / 1020 / 880 / 520 1560 / 1575 / 1360 / 815

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok