PRODUCTS
  • OB-30/31 1
  • OB-30/31 2
  • OB-30/31 0
  • OB-30/31 1

Temperature Control Valve, self-acting


OB-30 reverse action/OB 30 direct acting


Application:
OB 30: Heating with steam and water
OB 31: Cooling with water and non-aggressive liquids

  • Simple and robust
  • Wide range of temperature ranges

 

General Data

Type: OB-30/31
Material: Bronze ASTM B584
Seat: Stainless steel AISI 304
Valve: Teflon
Bulb: Nickel plated Copper (1/2")
Thermal Well: AISI 304 
  Option: Brass, accessories are ordered separately (3/4")
Capillary: Stainless steel AISI 304, Armor shielded. Standard 5m
Spring Box: Aluminum
Adjustment Handle: Heat-resistant plastic (OB30-red, OB31-blue)
Pressure: OB-30: Operating pressure max. 10 bar
  OB-31: Operating pressure max. 16 bar
Max. differential pressure: 10 bar
Accuracy: +/- 4ºC
Connection: BSPT female threaded
Temperature: Max. 185ºC
Options: Capillary tubes in 2 or 3mm
  NPT female threads 

 

 

 

Type: OB-30/31

  • PED EC
  • ATEX
  • Brochure
  • Manual
  • Kontakt osContact us
OB30 with BSPT thread (Increasing temperature - smaller opening)
- - - DIMENSIONS (mm) - WEIGHT
Item No. BSPT Temp.ºC L H / H1 T / K Kv kg
99161015 1/2" 0-35ºC 75 315 / 130 10 / 200 3,2 2,8
99161020 3/4" 0-35ºC 80 315 / 130 10 / 200 4,0 2,8
99161025 1" 0-35ºC 90 315 / 130 10 / 200 5,0 3,0
99161115 1/2" 25-70ºC 75 315 / 130 10 / 200 3,2 2,8
99161120 3/4" 25-70ºC 80 315 / 130 10 / 200 4,0 2,8
99161125 1" 25-70ºC 90 315 / 130 10 / 200 5,0 3,0
99161215 1/2" 40-100ºC 75 315 / 130 10 / 200 3,2 2,8
99161220 3/4" 40-100ºC 80 315 / 130 10 / 200 4,0 2,8
99161225 1" 40-100ºC 90 315 / 130 10 / 200 5,0 3,0
99161315 1/2" 60-130ºC 75 315 / 130 10 / 200 3,2 2,8
99161320 3/4" 60-130ºC 80 315 / 130 10 / 200 4,0 2,8
99161325 1" 60-130ºC 90 315 / 130 10 / 200 5,0 3,0
99161415 1/2" 70-150ºC 75 315 / 130 10 / 200 3,2 2,8
99161420 3/4" 70-150ºC 80 315 / 130 10 / 200 4,0 2,8
99161425 1" 70-150ºC 90 315 / 130 10 / 200 5,0 3,0
OB31 with BSPT female threads (Increasing temperature - larger opening)
- - - DIMENSIONS (mm) - WEIGHT
Item No. BSPT Temp.ºC L H / H1 T / K Kv kg
99162015 1/2" 0-35ºC 75 315 / 130 10 / 200 3,2 2,8
99162020 3/4" 0-35ºC 80 315 / 130 10 / 200 4,0 2,8
99162025 1" 0-35ºC 90 315 / 130 10 / 200 5,0 3,0
99162115 1/2" 25-70ºC 75 315 / 130 10 / 200 3,2 2,8
99162120 3/4" 25-70ºC 80 315 / 130 10 / 200 4,0 2,8
99162125 1" 25-70ºC 90 315 / 130 10 / 200 5,0 3,0
99162215 1/2" 40-100ºC 75 315 / 130 10 / 200 3,2 2,8
99162220 3/4" 40-100ºC 80 315 / 130 10 / 200 4,0 2,8
99162225 1" 40-100ºC 90 315 / 130 10 / 200 5,0 3,0
99162315 1/2" 60-130ºC 75 315 / 130 10 / 200 3,2 2,8
99162320 3/4" 60-130ºC 80 315 / 130 10 / 200 4,0 2,8
99162325 1" 60-130ºC 90 315 / 130 10 / 200 5,0 3,0
99162415 1/2" 70-150ºC 75 315 / 130 10 / 200 3,2 2,8
99162420 3/4" 70-150ºC 80 315 / 130 10 / 200 4,0 2,8
99162425 1" 70-150ºC 90 315 / 130 10 / 200 5,0 3,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok