PRODUCTS
  • G851 1
  • G851 2
  • G851 0
  • G851 1

Safety valve, Threaded

 

Threaded connection

Application: Steam, air and non aggressive gases

  • Tested acc. to AD merkblatt A2 and TRD421 (851T)
  • Soft sealing ensures 100% density

 

 

General Data

Type: G851
Material: Gun metal
Pressure range: PN 25 (851T), PN 16 (851P)
Setting pressure: 0,5 to 25 (16) bar
Seat sealing: PTFE (851T) and Perbunan (851P)
Seat: Bronze
Lifting lever: Brass
Connection: BSP female threaded 
Temperature: PTFE seal: 225°C
  Perbunan: +140°C 
When ordering: Inform: Media, setting pressure, temperature and 
  desired capacity
Options: Other dimensions
  Other materials
  Metallic sealing
  Free blow-off for air

 


 

Type: G851

  • PED EC
  • Brochure 851
  • IOM (EN)
  • Kontakt osContact us
With PTFE seat sealing- G851T
DIMENSIONS (mm) GENERALLY
Item No. DN L1 L2 H Weight (kg)
- 1/2" x 1" 34 26 75 0,6
- 3/4" x 11/4" 41 36 140 1,0
- 1 " x 11/2" 48 43 175 1,5
- 1.1/4" x 2" 64 53 240 3,0
With Perbunan seat sealing- G851P
DIMENSIONS (mm) GENERALLY
Item No. DN L1 L2 H Weight (kg)
- 1/2" x 1" 34 26 75 0,6
- 3/4" x 11/4" 41 36 140 1,0
- 1 " x 11/2" 48 43 175 1,5
- 1.1/4" x 2" 64 53 240 3,0
Capacity for steam(kg/t) for 851P/T
Dimension Setting pressure (bar)
Socket 0,5 1 2 4 6
1/2" 40 54 98 160 225
3/4" 76 102 175 285 400
1" 136 182 310 510 715
11/4" 268 356 610 990 1395
Capacity for steam(kg/t) for 851P/T
Dimension Setting pressure (bar)
Socket 12 14 16 18 20 22 24
1/2" 407 468 525 588 647 709 770
3/4" 720 880 935 1045 1150 1260 1370
1" 1290 1480 1660 1860 2050 2245 2440
11/4" 2520 2860 3260 3640 4010 4395 4770
Capacity for air(Nm3/t) for 851P/T
Dimension Setting pressure (bar)
Socket 0,5 1 2 4 6 8 10
1/2" 50 81 122 204 286 368 450
3/4" 96 128 220 360 510 650 800
1" 171 228 390 645 900 1160 1420
11/4" 335 447 755 1260 1760 2270 2270
Capacity for air(Nm3/t) for 851P/T
Dimension Setting pressure (bar)
Socket 12 14 16 18 20 22 24
1/2" 530 612 694 775 857 940 1020
3/4" 940 1090 1230 1380 1520 1665 1810
1" 1680 1935 2190 2450 2710 2970 3225
11/4" 3275 3780 4280 4790 5290 5800 6300

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok