PRODUCTS
  • 3530 Wafer 1
  • 3530 Wafer 2
  • 3530 Wafer 0
  • 3530 Wafer 1

Butterfly Valve, Wafer

 

Wafer w/ centering holes for PN10/16, ANSI125/150, JIS 10K

 

Application: Liquids, gases or powdered media (depending on seat type)

  • Double O-ring seal in stem, bottom bearing in bronze, bushing and top bearing in Delrin, bushing ensures long life
  • Short face to face and low weight
  • Exchangeable seat
  • Actuator flange ISO 5211 for easy mounting of pneumatic or electric actuator

 

General Data

Type: 3530
Material: Cast iron ASTM A 126-B w/ blue coating
  (Ductile cast iron ASTM A395 ≥ DN700)
Pressure class: PN16: DN40 - DN600
  PN10 ≥ DN700
Disc: Stainless steel AISI 316
  (ΔP 16bar DN40-125   ΔP 10bar ≥ DN150)
  Nylon coated SG-iron
(ΔP 16bar DN40-125   ΔP 10bar ≥ DN150)
  Alu-bronze (ΔP 16bar DN40-300  ΔP 10bar ≥ DN350)  
Stem: Stainless steel AISI 410,  not in contact with fluid
Lever / positioning template: DN40 - DN300: FCD 45-SG iron / Galvanized steel
Gearbox: DN200 - DN300: SG iron
Seat: EPDM, EPT, NBR, Viton, Silicone, White EPDM/EPT (FDA, EC1935), Hypalon
Face to face: ISO 5752 table 5 short
Actuator flange: ISO 5211
Connection: Mounting between DIN flanges PN10/PN16 125/150lbs, JIS 10K
Temperature: EPDM: -20°C to +120°C
  EPT: -20°C to +140°C
  NBR: -10°C to +80°C
  Viton: -18°C to +204°C
  Silicone: -20°C to +180°C
  Hypalon: -20°C to +135°C
  Cast iron body: -10°C / Ductile iron body: -20°C
Options: Pneumatic or electric actuator
  Lugged type
  Body in Ductile iron or Acid resistent stainless steel CF8M
  Wafer fir JIS 5K flanges
  Coating C3, C4 or C5

 

 

 

 

Type: 3530

  • PED CE
  • ATEX
  • ABS
  • Brochure
  • IOM (DK)
  • IOM
  • Kontakt osContact us
Type 3530 cast Iron
DIMENSIONS (mm) Kv ACTUATOR FLANGE WEIGHT
Item no. DN L H m3/t ISO 5211 Operator Kg
15353040 40 33 120 113 F05/F07 Lever 2
15353050 50 43 143 193 F05/F07 Lever 3,6
15353065 65 46 155 315 F05/F07 Lever 3,8
15353080 80 46 162 425 F05/F07 Lever 4,0
15353100 100 52 181 723 F05/F07 Lever 5,3
15353125 125 56 197 1243 F07 Lever 7,3
15353150 150 56 210 1859 F07 Lever 8,2
15353200 200 60 243 3124 F10 Lever 13,5
15353250 250 68 286 4757 F10 Bare shafted 21,8
15353300 300 78 309 7058 F10 Bare shafted 32,5
15350351 350 78 329 8319 F12 Bare shafted 48
15350352 400 102 393 11458 F12 Bare shafted 60
15350353 450 114 393 13612 F14 Bare shafted 80
15350354 500 127 427 18748 F14 Bare shafted 125
15350355 600 154 492 25217 F16 Bare shafted 200
15350376 700 165 563 36821 F16 Bare shafted 395
15350377 750 190 585 39062 F25 Bare shafted 490
15350378 800 190 630 45995 F25 Bare shafted 580
15350379 900 203 660 61044 F25 Bare shafted 730
Type 3530 Cast iron
DIMENSIONS (mm) Kv ACTUATOR FLANGE WEIGTH
Item no. DN L H m3/t ISO 5211 Operator Kg
15351040 40 33 120 113 F05/F07 Lever 2
15351050 50 43 143 193 F05/F07 Lever 3,6
15351065 65 46 155 315 F05/F07 Lever 3,8
15351080 80 46 162 425 F05/F07 Lever 4,0
15351100 100 52 181 723 F05/F07 Lever 5,3
15351125 125 56 197 1243 F07 Lever 7,3
15351150 150 56 210 1859 F07 Lever 8,2
15351200 200 60 243 3124 F10 Lever 13,5
15351250 250 68 286 4757 F10 Bare shafted 21,8
15351300 300 78 309 7058 F10 Bare shafted 32,5
15350356 350 78 329 8319 F12 Bare shafted 48
15350357 400 102 393 11458 F12 Bare shafted 60
15350358 450 114 393 13612 F14 Bare shafted 80
15350359 500 127 427 18748 F14 Bare shafted 125
15350360 600 154 492 25217 F16 Bare shafted 200
15350380 700 165 563 36821 F16 Bare shafted 395
15350381 750 190 585 39062 F25 Bare shafted 490
15350382 800 190 630 45995 F25 Bare shafted 580
15350383 900 203 660 61044 F25 Bare shafted 730
DIMENSIONS (mm) ACTUATOR FLANGE WEIGTH
Item no. DN T A Stem ISO 5211 kg
40106050 40-100 200 68 11 x 11 F07 0,7
40106100 125-150 250 68 14 x 14 F07 0,8
40106150 200 355 75 17 x 17 F10 1,6
40106200 250 355 75 19 x 19 F10 1,6
40106300 300 355 75 22 x 22 F10 1,6
DIMENSIONS(mm) ACTUATOR FLANGE WEIGHT
Item no. DN A/B E Stem / ⌀ ISO 5211 kg
40105100 40-100 81/150 155 11 x 11 F07 3,3
40105150 125-150 81/150 155 14 x 14 F07 3,3
40105200 200 91/200 195 17 x 17 F10 7,5
40105250 250 91/200 195 19 x 19 F10 7,5
40105300 300 91/200 195 22 x 22 F10 7,5
40105350 350-400 88/310 232 27 x 27 F12 9
40105400 450-500 117/400 280 36 x 36 F14 22
40105600 600 127/400 307 46 x 46 F16 35
40105700 700 127/400 307 ⌀ 70 F16 35

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok