Stainless steel bonnets for Pharmaceutical applications
Application: For manual operation of valves
General Data
| Type: | AFP |
| Material: | Stainless steel, BS 3100 316C16 (AISI 316), electropolished |
| Stem: | Stainless steel, BS970 431S29 (AISI431) |
| Lever: | Plastic: PES (DN008 PPS) |
| Metal: Stainless steel BS310 304C15 (AISI 304) | |
| Metal > DN050: Steel DIN 1623 ST 14.3 (powder-coated) | |
| Compressor: | DN15 - 50: BS3100 304C15 (AISI304) |
| DN65 - 80: BS3100 316C16 (AISI316) | |
| Temperature: | Maximum external temperature = +130°C |
| Accessories: | Opening and shutting limiters, lock and switches |
| Options: | PARA polymer bonnets (not autoclavable) |
| PES manual bonnet | |
| DN008 PPS manual bonnet |
| Item no. | DN | Connection | Lever | Height (mm) | Bemærkninger | |
|---|---|---|---|---|---|---|
| - | - | - | - | Open | Close | - |
| 20110100 | 008 | Rubber Button | PES | 56 | - | 100% PES. 4-bolt. Sealed |
| 20110101 | 008 | Screw | PES | 56 | - | 100% PES. 4-bolt. Sealed |
| 20110102 | 008 | Rubber Button | PES | 56 | - | 4-bolt. Sealed |
| 20110236 | 008 | Screw | PES | 56 | - | 4-bolt. Sealed |
| 20110287 | 015 | Rubber Button | PES | 70 | 63 | Non Sealed |
| 20110292 | 015 | Screw | PES | 70 | 63 | Non Sealed |
| 20110103 | 015 | Rubber Button | Stainless Steel | 73 | 66 | Sealed |
| 20110288 | 020 | Rubber Button | PES | 70 | 64 | Non Sealed |
| 20110293 | 020 | Screw | PES | 70 | 70 | Non Sealed |
| 20110104 | 020 | Rubber Button | Stainless Steel | 73 | 67 | Sealed |
| 20110289 | 025 | Screw | PES | 89 | 79 | Non Sealed |
| 20110105 | 025 | Screw | Stainless Steel | 93 | 83 | Sealed |
| 20110290 | 040 | Screw | PES | 130 | 113 | Non Sealed |
| 20110106 | 040 | Screw | Stainless Steel | 136 | 119 | Sealed |
| 20110291 | 050 | Screw | PES | 145 | 121 | Non Sealed |
| 20110107 | 050 | Screw | Stainless Steel | 151 | 127 | Sealed |
| 20110108 | 065 | Screw | Stainless Steel | 203 | 171 | Sealed |
| 20110109 | 080 | Screw | Stainless Steel | 216 | 181 | Sealed |
| Item no. | DN | Connection | Lever | Height (mm) | Remarks | |
|---|---|---|---|---|---|---|
| - | - | - | - | Open | Close | - |
| 20110100 | 008 | Rubber Button | PES | 56 | - | 100% PES. 4-bolt. Sealed |
| 20110101 | 008 | Screw | PES | 56 | - | 100% PES. 4-bolt. Sealed |
| 20110102 | 008 | Rubber Button | PES | 56 | - | 4-bolt. Sealed |
| 20110236 | 008 | Screw | PES | 56 | - | 4-bolt. Sealed |
| 20110587 | 015 | Bayonet | PES | 70 | 63 | Non Sealed |
| 20110115 | 015 | Bayonet | Stainless Steel | 73 | 66 | Sealed |
| 20110588 | 020 | Bayonet | PES | 70 | 64 | Non Sealed |
| 20110116 | 020 | Bayonet | Stainless Steel | 73 | 67 | Sealed |
| 20110589 | 025 | Bayonet | PES | 89 | 79 | Non Sealed |
| 20110117 | 025 | Bayonet | Stainless Steel | 93 | 83 | Sealed |
| 20110590 | 040 | Bayonet | PES | 130 | 113 | Non Sealed |
| 20110118 | 040 | Bayonet | Stainless Steel | 136 | 119 | Sealed |
| 20110591 | 050 | Bayonet | PES | 145 | 121 | Non Sealed |
| 20110119 | 050 | Bayonet | Stainless Steel | 151 | 127 | Sealed |
| 20110120 | 065 | Bayonet | Stainless Steel | 203 | 171 | Sealed |
| 20110121 | 080 | Bayonet | Stainless Steel | 216 | 181 | Sealed |
KLINGER Denmark offers a wide range of aseptic diaphragm valves. The aseptic diaphragm valve is simple and ingenious, featuring a dead-leg-free and aseptic design that is widely used in the pharmaceutical industry. The valve consists of three main components: the valve body, the diaphragm, and the actuator for opening and closing the valve.
Only the diaphragm and valve body come into contact with the medium. Saunders supplies valves according to all common standards such as ASME BPE, ISO 1127, SMS 3008, DIN 11850, Schedule 10S, and materials compliant with EC1935 and FDA. The Saunders diaphragm valve is self-draining, with a specified drainage angle on the valve body. The diaphragms are developed and manufactured in-house by Saunders and are state-of-the-art in terms of durability and performance. Saunders offers a wide selection of rubber and PTFE diaphragms that cover the applications used in the pharmaceutical industry.
In addition to standard two-way valves, customer-specific multi-port, dead-leg-free block valves are produced for optimal space and functionality. All types can be supplied with pneumatic control and feedback indicators for on/off operation, as well as with positioners for regulation.
Read more about KLINGER Denmark’s full product range below.