PRODUCTS
  • KVN-ANSI 1
  • KVN-ANSI 2
  • KVN-ANSI 0
  • KVN-ANSI 1

KLINGER Piston Valve, Steel

 

Flanged connection ANSI 150 lbs and ANSI 300 lbs 

 

Application: Steam, condensate, water, oil, air and gas 

  • 100% droplet and gas-tight shut-off
  • Same valve ring for all applicable media
  • Simple to service
  • Can be renovated without dismantling from pipeline
  • High Kv-value
  • Resistant to water hammer

 

General Data 

Type: KVN-ANSI
Material: Steel A216 GrWCB
Pressure class: ANSI 150 lbs and 300 lbs
Bonnet: Steel A216 GrWCB
Hand wheel: Steel
Stem: Stainless steel A276-430F
Piston:  Stainless steel A276-430F
Lantern: Sint-C10
  ≥DN 65: GG-20
Valve rings: Klinger KX module
Face to face: ANSI B16.10 class 150 or class 300
Connection: ANSI B16.5 class 150 r.f. or class 300 r.f.
Temperature: -10°C to +427°C depending on pressure



 

 

 

 

 

Type: KVN-ANSI

DIMENSIONS (mm) CONNECTIONS (mm) OTHER
Item No. DN L ØA H D ØK Weight (kg) Kv-value (m³/h)
05302002 1/2" 108 127 107 89 60.3 x 4 x 15.9 2.50 18.5
05302004 3/4" 118 127 122 98.5 69.8 x 4 x 15.9 3.54 31.8
05302006 1" 127 160 142 108,0 79.4 x 4 x 15.9 5.00 47
05302010 1 1/2" 165 203 193 127 98.4 x 4 x 15.9 10.60 127
05302012 2" 203 249 219 152.4 120.6 x 4 x 19 16.40 211
05302014 2 1/2" 216 250 315 178 139.7 x 4 x 19 25.20 287
05302016 3" 241 250 337 190.5 152.4 x 4 x 19 35 450
05302018 4" 292 315 390 190.5 190.5 x 8 x 19 53.20 699
05302022 6" 407 400 499 279.4 241.3 x 8 x 22.2 108 1410
05302024 8" 495 400 579 343 298.4 x 8 x 22.2 196 2534
DIMENSIONS (mm) CONNECTIONS (mm) OTHER
Item No. DN L ØA H D ØK Weight (kg) Kv-value (m³/h)
05302302 1/2" 152.5 127 107 95.3 66.7 x 4 x 15.9 3.4 20
05302304 3/4" 178 127 122 117.5 82.5 x 4 x 19.5 5 35.5
05302306 1" 203.5 160 142 123.8 88.9 x 4 x 19 7 55
05302308 1 1/2" 228.5 203 193 155.6 114.3 x 4 x 22.2 13.8 141
05302312 2" 266.5 249 219 165 127 x 8 x 19 20.3 221.5
05302314 2.1/2" 292 250 315 190.5 14.,3 x 8 x 22.2 30.7 305
05302316 3" 318 250 337 209.6 163.8 x 8 x 22.2 39 461
05302318 4" 356 315 390 254 200 x 8 x 22.2 60.6 722
05302322 6" 445 400 499 317.5 269 x 12 x 22.2 117.8 1482
05302324 8" 495 400 579 381 330.2 x 12 x 25.4 218 2574

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok