PRODUCTS
  • 5a 1
  • 5a 2
  • 5a 3
  • 5a 0
  • 5a 1
  • 5a 2

Throttling Valve

 

Wafer

 

Application: Gases and vapours 

  • Short face to face and low weight
  • Used to modify the rate of flow
  • Grid lever w/ locking device 0°-90°

 

General Data 

Type: 5a
Material: Cast iron GG 25
Pressure class: PN16 depending on temperature
Disc: Steel
Stem: Steel
Lever: Steel
Scale: Brass
Lock bolt: Steel
Seal: Metallic, non seal
Gland packing: Graphite
Stem bushing: Brass
Connection: Mounting between DIN flanges PN6/10/16
Temperature: Up to +280°C (Up to +450°C w/ disc and stem of stainless steel)
Leak rate: ~1% of Kva
Options: Pneumatic or electric actuator
  Other dimensions
  Flanged versions
  With stop bar in body, leakage ∼0.5% of Kva
  With stop bar and sealing, leakage ∼0.2% of Kva
  Other materials
  Higher temperatures

 

 

 

 

Type: 5a

  • Kontakt osContact us
DIMENSIONS (mm) WEIGHT
Item No. DN B H1 D F1 kg
15251025 25 29 172 60 95 1
15251032 32 29 176 67 95 1.1
15251040 40 29 183 79 95 1.3
15251050 50 29 190 89 95 1.5
15251065 65 29 205 108 115 1.8
15251080 80 34 231 126 115 2.8
15251100 100 34 241 147 135 3.3
15251125 125 34 262 179 135 4.4
15251150 150 34 273 201 185 4.8
15251200 200 39 330 257 185 8.7
15251250 250 39 359 315 185 12.5
15251300 300 44 389 370 185 -
15251350 350 44 414 420 185 -
15251400 400 49 466 473 185 -
15251500 500 49 518 578 185 -
Kvs: 60° open | Kva: 90° open
DN Kvs Kva DN Kvs Kva
- 25 8 10 125 360 660
- 32 17 20 150 520 1000
- 40 30 38 200 990 2080
- 50 50 68 250 1570 3300
- 65 88 130 300 2290 4750
- 80 132 210 350 3000 6400
- 100 225 380 400 3900 6400

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok