PRODUCTS
  • DIN 8902 1
  • DIN 8902 0

Round standard glass

 

Hardened, grounded and polished

Application: steam and process applications, furnaces, boilers and silos.

 

General Data

Type: DIN 8902
Material: Sodium and limestone, tempered
Temperatur: + 150ºC



 

 

Type: DIN 8902

  • Brochure
  • Kontakt osContact us
Sight glass
GLASS DIMENSION (mm) PRESSURE (bar)
Item No. Diameter Thickness Max.
55360045 45 10 40
55360063 63 10 16
55360080 80 12 16
55360100 100 15 16
55360125 125 15 10
55360126 125 20 16
55360150 150 15 8
55360151 150 20 10
55360152 150 25 16
55360175 175 20 10
55360176 175 25 16
55360200 200 20 8
55360201 200 25 10
55360250 250 20 4
55360251 250 25 8
Gasket Type C-4430 (ordered separately)
GASKET DIMENSION (mm)
Item No. Diameter ext. Diameter int. Thickness
65055045 45 32 1,5
65055063 65 48 1,5
65055080 82 65 2,0
65055100 102 80 2,0
65055125 127 100 2,0
65055150 152 125 2,0
65055175 175 150 2,0
65055200 202 2,0 10

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok