PRODUCTS
  • EPT-400 serie 1
  • EPT-400 serie 2
  • EPT-400 serie 3
  • EPT-400 serie 0
  • EPT-400 serie 1
  • EPT-400 serie 2

Condensate extraction pump

Application: In places where condensate under vacuum or low pressure must be pumped into the return condensate pipe.

  • Steam or air as propellant
  • Steam or air as propellant
  • No cavitation in relation to electric pumps
  • 100% stainless steel float mechanism
  • Springs in Inconel ensure extremely long life
  • Large condensate discharge per pump cycle gives longer life
  • Valves for fuel and venting can be renovated from the outside without separating the tank
  • Can be used in hazardous areas
  • Compact installation dimensions
  • Stainless steel check valves included
  • CE marked - also complete units

Generel data

Type: EPT-400 serie
Material: Steel
  Option: Stainless Steel
  Stainless Steel
Spring: Inconel X-750
Valve: Stainless steel
Non-return valve: Stainless steel AISI 316
Connection: Flanges PN10 on inlet and outlet
  Propellant(air or steam) 1/2" BSPT
  Ventilation 1" BSPT
  Sight glass (Option) 1/2" BSPT
  Drain 1/2" BSPT
  Propellant 1/2" BSPT
   
pressure/temperature: 10bar 250°C
   
Variations: Sight glass
  Cycle counter
  Manometer
  Complete units
  Insulation casing
  Types with larger capacity
  Assembled units
   
Importent It is always recommended to drive with the lowest possible
  propellant (+1 bar)

Type: EPT-400 serie

  • PED CE
  • ATEX
  • Katalog (EN)
  • Kontakt osContact us
EPT-404
CONNECTION DIMENSIONS (mm)
Item no. Inlet Outlet Z C G H R T U Weight (kg)
DN 25 (B.W.) DN 25 (B.W.) 680 400 260 710 240 305 57 67
EPT-406
CONNECTION DIMENSIONS (mm)
Item no. Inlet Outlet Z C G H R T U Weight (kg)
DN 40 (B.W.) DN 40 (B.W.) 710 400 260 710 240 305 57 71
EPT-408
CONNECTION DIMENSIONS (mm)
Item no. Inlet Outlet Z C G H R T U Weight (kg)
DN 50 (B.W.) DN 50 (B.W.) 730 400 260 710 240 305 57 75
Capacity in kg/t
Press propellant - EPT-404 EPT-406 EPT-408 EPT-412
(bar) Counterpressure (bar) Steam / Air Steam / Air Steam / Air Steam / Air
1,0 0,35 945 1120 1545 1670 2245 2420 3740 4045
1,7 0,35 1250 1320 2290 2430 3295 3495 5490 5815
3,5 0,35 1545 1610 2440 2545 3540 3680 5840 6060
5,0 0,35 1695 1750 2595 2645 3590 3695 5990 6160
7,0 0,35 1750 - 2695 - 3640 - 6040 -
8,5 0,35 1800 - 2745 - 3695 - 6090 -
1,7 1,0 1100 1260 1750 2010 2695 3090 3590 4130
3,5 1,0 1300 1400 2045 2210 3145 3395 5190 5615
5,0 1,0 1400 1475 2145 2270 3245 3445 5390 5715
7,0 1,0 1545 - 2400 - 3345 - 5490 -
8,5 1,0 1595 - 2440 - 3395 - 5590 -
2,5 1,5 1000 1170 1445 1710 2095 2470 3445 4070
3,5 1,5 1200 1335 2000 2245 2895 3195 4840 5410
5,0 1,5 1300 1400 2195 2370 2990 3245 4990 5440
7,0 1,5 1400 - 2345 - 3050 - 5090 -
8,5 1,5 1450 - 2980 - 3090 - 5190 -
3,5 3,0 945 1170 1595 2025 2170 2675 2895 3555
4,0 3,0 1100 1300 1800 2125 2545 3000 3445 4070
5,0 3,0 1200 1335 2000 2235 2845 3185 3790 4240
7,0 3,0 1250 - 2095 - 2990 - 4045 -
8,5 3,0 1350 - 2245 - 3195 - 4240 -
4,5 4,0 900 1200 1595 2145 1900 2520 2500 3315
5,0 4,0 1000 1220 1750 2320 2045 2580 2695 3445
7,0 4,0 1360 - 1850 - 2245 - 2995 -
8,5 4,0 1200 - 1900 - 2395 - 3195 -
Omregningsfaktorer ved andre tilløbshøjder / Kondensatmængde pr cyklus : 29 L.
Type
Tilløbshøjde (mm) EPT-404 EPT-406 EPT-408 EPT-412
0 0,70 0,70 0,70 0,70
150 0,85 0,85 0,70 0,85
300 1,00 1,00 1,00 1,00
600 1,30 1,20 1,20 1,08
900 1,40 1,35 1,35 1,20

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok