PRODUCTS
  • Serie 880 1
  • Serie 880 2
  • Serie 880 0
  • Serie 880 1

Armstrong bell steam trap

 

880 Series cast iron of horizontal passes and built-in filter.

Application: The discharge of condensate from steam systems.

  • Emitter condensate continuously and instantaneously.
  • Resistant to abrasion, corrosion and liquid hammering.
  • Ventilation air and CO 2 at steam temperature.
  • Good for dirt handeling.

 

General Data

Type: Series 880
Material: Cast Iron GG20
Internal parts: Stainless steel AISI 304
Valve and seat: Hardened chrome steel
Drain plug: Steel
   
Max. vapour pressure : 880 Type: 10.5 bar
  : 881-883 Type: 17 bar
   
counterpressure: Up to 99% of the inlet pressure
Connection: BSPT-threaded sleeves or flanges PN 16
Designtemp.: Max. 232°C
   
Options : Other orifice sizes
  : Other connections such. NPT or ANSI
  : Built-in non-return valve
  : larger thermal vent hole or termic vent

 

 

 

 

 

Type: Serie 880

Type 880 with BSPT threaded sleeve
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P Kg/t C D B Weight (kg)
99013515 1/2" 1/8 " 5,5 330 127 87 154 2,5
99013516 1/2" 7/64" 8,5 310 127 87 154 2,5
99013517 1/2" # 38 10,5 280 127 87 154 2,5
99013520 3/4" 1/8 " 5,5 330 127 87 154 2,5
99013521 3/4" 7/64" 8,5 310 127 87 154 2,5
99013522 3/4" # 38 10,5 280 127 87 154 2,5
Type 881 with BSPT threaded sleeves
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013615 1/2" 5/32" 5,0 460 127 113 179 2,7
99013616 1/2" 1/8 " 8,5 450 127 113 179 2,7
99013617 1/2" 7/64" 14,0 410 127 113 179 2,7
99013618 1/2" #38 17,0 370 127 113 179 2,7
99013620 3/4" 5/32" 5,0 460 127 113 179 2,7
99013621 3/4" 1/8 " 8,5 450 127 113 179 2,7
99013622 3/4" 7/64" 14,0 410 127 113 179 2,7
99013625 1 " 5/32" 5,0 460 127 113 179 2,7
99013626 1 " 1/8 " 8,5 450 127 113 179 2,7
99013627 1 " 7/64" 14,0 410 127 113 179 2,7
Type 881 with Flanger PN 16
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013715 DN 15 5/32" 5,0 460 195 113 179 4,2
99013716 DN 15 1/8 " 8,5 450 195 113 179 4,2
99013717 DN 15 7/64" 14,0 410 195 113 179 4,2
99013720 DN 20 5/32" 5,0 460 191 113 179 4,8
99013721 DN 20 1/8 " 8,5 450 191 113 179 4,8
99013722 DN 20 7/64" 14,0 410 191 113 179 4,8
99013725 DN 25 5/32" 5,0 460 191 113 179 5,3
99013726 DN 25 1/8" 8,5 450 191 113 179 5,3
99013727 DN 25 7/64" 14,0 410 191 113 179 5,3
Type 882 with BSPT threaded sleeves
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013815 1/2" 3/16" 5,0 1010 165 146 244 7,0
99013816 1/2" 5/32" 8,5 950 165 146 244 7,0
99013817 1/2" 1/8 " 14,0 770 165 146 244 7,0
99013820 3/4" 3/16" 5,0 1010 165 146 244 7,0
99013821 3/4" 5/32" 8,5 950 165 146 244 7,0
99013822 3/4" 1/8 " 14,0 770 165 146 244 7,0
Type 881 with BSPT threaded sleeves
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013823 DN 15 3/16" 5,0 1010 233 146 244 8,8
99013824 DN 15 5/32" 8,5 950 233 146 244 8,8
99013825 DN 15 1/8 " 14,0 770 233 146 244 8,8
99013826 DN 20 3/16" 5,0 1010 233 146 244 9,4
99013827 DN 20 5/32" 8,5 950 233 146 244 9,4
99013828 DN 20 1/8 " 8,5 770 233 146 244 9,4
Type 883 with BSPT threaded sleeves
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013920 3/4" 5/16" 4,0 2250 200 187 314 14,1
99013921 3/4" 1/4 " 8,5 1850 200 187 314 14,1
99013922 3/4" 7/32" 12,5 1750 200 187 314 14,1
99013925 1 " 5/16" 4,0 2250 200 187 314 14,1
99013926 1 " 1/4 " 8,5 1850 200 187 314 14,1
99013927 1 " 7/32" 12,5 1750 200 187 314 14,1
Type 883 with Flanges PN 16
- - - Pressure (bar) / Capacity DIMENSIONS mm -
Item No. Connection Orifice Maks.?P kg/t C D B Weight (kg)
99013928 DN 20 5/16" 4,0 2250 264 187 314 15,6
99013929 DN 20 1/4 " 8,5 1850 264 187 314 15,6
99013930 DN 20 7/32" 12,5 1750 264 187 314 15,6
99013931 DN 25 5/16" 4,0 2250 264 187 314 16,1
99013932 DN 25 1/4 " 8,5 1850 264 187 314 16,1
99013933 DN 25 7/32" 12,5 1750 264 187 314 16,1

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok