Humidifier w/ separator, steam trap and strainer
Application: Humidification of indoor air
| Type: | 1100-1400 |
| Material: | Stainless steel T-316 CF8M |
| Stem: | Stainless steel 18-8 |
| Valve and seat: | Stainless steel 18-8 |
| Actuator coupling: | Stainless steel 18-8 |
| Coupling for steam | |
| manifold: | Stainless steel 18-8 |
| Sealing for steam manifold: | O-ring |
| Strainer: | Stainless steel T-316 CF8M |
| Steam Trap: | Stainless steel AISI 304 |
| Fittings etc.: | Stainless steel 18-8 |
| Operating pressure: | Up to 4 bar (G) |
| Connection: | See table |
| How to order: | Request questionnaire which forms the |
| basis for our calculations and dimensioning | |
| and also inform which actuator is used | |
| Options: | Capacities of vapor pressure from 0,15 bar |
| can be obtained | |
| Low-capacity humidifier type 1000 up to 25 kg/h |
| HUMIDIFIER | DIMENSIONS (mm) | WEIGHT (kg) | |||||
|---|---|---|---|---|---|---|---|
| Model | A | B | C | D | E | N | Without actuator |
| 1100 | 105 | 211 | 85 | 63 | 153 | 145 | 17,5 |
| 1200 | 114 | 262 | 96 | 97 | 170 | 217 | 15 |
| 1300 | 168 | 413 | 153 | 142 | 262 | 230 | 16 |
| 1400 | 273 | 613 | 227 | 237 | 373 | 343 | 40 |
| - | HUMIDIFIER | STEAM TRAP | |||||
|---|---|---|---|---|---|---|---|
| Model | Inlet | Outlet (bottom) | Steam pipe | Female threaded | Type | Female threaded | Type |
| 1100 | 1/2" | 1" | ø 21,3mm | 3/4" | 1811 | 1/2" | E7SC |
| 1200 | 3/4" | 1" | ø 26,7mm | 3/4" | 1811 | 3/4" | E7SC |
| 1300 | 11/4" | 11/4" | ø 33,4mm | 3/4" | 1811 | 11/4" | E7SC |
| 1400 | 2" | 2" | ø 60,3mm | 3/4" | 1812 | 2" | E7SC |
| - | CONTROL CONE | STEAM PRESSURE IN BAR (G) | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 | 2,5 | 3 | 4 |
| 99145100 | 1/16 | 10:1 | 2,5 | 2,9 | 3,5 | 3,8 | 4,5 | 5,6 |
| 99145101 | 5/64 | 15:1 | 3,8 | 4,8 | 5,0 | 5,6 | 6,7 | 8,6 |
| 99145103 | 7/64 | 28:1 | 7,2 | 8,0 | 8,6 | 9,5 | 12 | 15 |
| 99145104 | 1/8 | 37:1 | 10 | 11 | 13 | 14 | 16 | 20 |
| 99145105 | 5/32 | 59:1 | 14 | 16 | 18 | 20 | 24 | 29 |
| 99145106 | 3/16 | 18:1 | 22 | 24 | 27 | 29 | 35 | 42 |
| 99145107 | 7/32 | 24:1 | 28 | 32 | 35 | 38 | 44 | 64 |
| 99145108 | 1/4 | 31:1 | 37 | 41 | 46 | 52 | 61 | 77 |
| 99145109 | 9/32 | 40:1 | 40 | 48 | 52 | 57 | 68 | 84 |
| 99145110 | 5/16 | 49:1 | 48 | 56 | 61 | 67 | 90 | 114 |
| 99145111 | 11/32 | 59:1 | 58 | 67 | 78 | 86 | 104 | 126 |
| 99145112 | 3/8 | 70:1 | 68 | 77 | 86 | 96 | 115 | 143 |
| - | CONTROL CONE | STEAM PRESSURE IN BAR (G) | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 | 2,5 | 3 | 4 |
| 99145200 | 1/8 | 37:1 | 11 | 12 | 13 | 14 | 16 | 20 |
| 99145201 | 5/32 | 59:1 | 14 | 16 | 18 | 20 | 24 | 29 |
| 99145202 | 3/16 | 18:1 | 21 | 24 | 27 | 29 | 35 | 42 |
| 99145203 | 7/32 | 24:1 | 28 | 32 | 38 | 41 | 47 | 61 |
| 99145204 | 3/16 | 18:1 | 21 | 24 | 27 | 29 | 35 | 42 |
| 99145205 | 9/32 | 40:1 | 47 | 53 | 59 | 69 | 80 | 97 |
| 99145206 | 5/16 | 49:1 | 57 | 65 | 72 | 85 | 96 | 118 |
| 99145207 | 11/32 | 59:1 | 69 | 78 | 87 | 101 | 114 | 142 |
| 99145208 | 3/8 | 70:1 | 74 | 83 | 93 | 103 | 122 | 151 |
| 99145209 | 7/16 | 75:1 | 89 | 102 | 114 | 126 | 157 | 190 |
| 99145210 | 1/2 | 97:1 | 104 | 121 | 136 | 151 | 181 | 220 |
| - | CONTROL CONE | STEAM PRESSURE IN BAR (G) | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 | 2,5 | 3 | 4 |
| 99145300 | 13/32 | 64:1 | 96 | 112 | 122 | 135 | 161 | 200 |
| 99145301 | 7/16 | 75:1 | 112 | 129 | 142 | 152 | 182 | 225 |
| 99145302 | 15/32 | 85:1 | 128 | 145 | 161 | 175 | 203 | 248 |
| 99145303 | 1/2 | 97:1 | 146 | 165 | 185 | 197 | 227 | 282 |
| 99145304 | 9/16 | 105:1 | 163 | 185 | 207 | 234 | 279 | 342 |
| 99145305 | 5/8 | 123:1 | 194 | 221 | 248 | 275 | 328 | 408 |
| 99145306 | 3/4 | 118:1 | 249 | 289 | 338 | 385 | 452 | 576 |
| - | CONTROL CONE | STEAM PRESSURE IN BAR(G) | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 | 2,5 | 3 | 4 |
| 99145400 | 13/32 | 64:1 | 96 | 112 | 122 | 135 | 161 | 200 |
| 99145401 | 7/16 | 75:1 | 112 | 130 | 142 | 152 | 182 | 225 |
| 99145402 | 15/32 | 85:1 | 128 | 145 | 161 | 175 | 203 | 248 |
| 99145403 | 1/2 | 97:1 | 146 | 165 | 185 | 197 | 227 | 282 |
| 99145404 | 9/16 | 105:1 | 163 | 185 | 207 | 234 | 279 | 342 |
| 99145405 | 5/8 | 123:1 | 209 | 232 | 261 | 291 | 343 | 442 |
| 99145406 | 3/4 | 118:1 | 288 | 336 | 375 | 422 | 500 | 620 |
| - | CONTROL CONE | STEAM PRESSURE IN BAR (G) | |||
|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 |
| 99145500 | 5/8 | 25:1 | 217 | 245 | 275 |
| 99145501 | 3/4 | 33:1 | 310 | 350 | 390 |
| 99145502 | 7/8 | 44:1 | 396 | 452 | 503 |
| 99145503 | 1 | 53:1 | 450 | 514 | 575 |
| 99145504 | 11/8 | 61:1 | 507 | 591 | 666 |
| 99145505 | 11/4 | 69:1 | 536 | 631 | 711 |
| 99145506 | 11/2 | 63:1 | 633 | 729 | 824 |
| - | CONTROL CONE | STEAM PRESSURE IN BAR (G) | ||||||
|---|---|---|---|---|---|---|---|---|
| Item No. | Orifice | Control Range | 1,4 | 1,7 | 2 | 2,5 | 3 | 4 |
| 99145600 | 5/8 | 25:1 | 217 | 245 | 275 | 303 | 357 | 461 |
| 99145601 | 3/4 | 33:1 | 321 | 358 | 404 | 445 | 533 | 656 |
| 99145602 | 7/8 | 44:1 | 412 | 461 | 520 | 576 | 697 | 847 |
| 99145603 | 1 | 53:1 | 488 | 559 | 632 | 693 | 832 | 1038 |
| 99145604 | 11/8 | 61:1 | 605 | 698 | 769 | 859 | 1026 | 1280 |
| 99145605 | 11/4 | 69:1 | 674 | 784 | 883 | 979 | 1182 | 1454 |
| 99145606 | 11/2 | 63:1 | 843 | 961 | 1096 | 1201 | 1448 | 1823 |
Steam Humidifiers at KLINGER Denmark
For steam systems, Klinger Denmark offers steam lances as well as highly compact steam humidifiers made of either cast iron or stainless steel.
In addition, actuators for controlling steam humidifiers in the system are also available.
You can read much more about it here on the page.