PRODUCTS
  • 91-94 1
  • 91-94 2
  • 91-94 0
  • 91-94 1

Steam humidifier, cast iron


Humidifier w/ separator, steam trap and strainer

Application: Moistening of indoor air

  • Extremely compact as the separator and the control valve are one unit
  • No risk of water drops as the steam is overheated prior to injection into the steam spear
  • Noise Control Chamber
  • 100% leakproof valve
  • Wide range of regulator cones ensures the optimal solution and control range
  • Dimensioning via calculation program on the basis of more than 40 years of experience

 

General Data

Type:  91-94
Material:  Cast iron
Stem:  Stainless steel 18-8
Valve and seat:  Stainless steel 18-8
Actuator coupling:  Brass
Coupling steam spear:  Brass (Nut + pressure ring)
Sealing steam spear:  O-ring
Strainer: Cast iron
Steam trap:  Cast iron
Fittings etc:  Steel
Operating pressure:  Up to 4 bar(g)
Connection:  See table
How to order:  Request questionnaire that forms the basis  
  for our calculations and dimensioning 
  and also specify which actuator is used
Options: Capacities for steam pressure can be obtained from  
  0,15 bar
  Low capacity humidifiers type 90 up to 25 kg/h

 

 

 

Physical data for type 91-94
HUMIDIFIER DIMENSIONS (mm)
Model A B C D
91 115 218 86 78
92 141 218 86 97
93 171 302 117 121
94 276 435 175 203
Connections for type 91-94
HUMIDIFIER STEAM TRAP Y-FILTER
Model Inlet Drain (bottom) Steam spear Female threads Type Female threads Type
91 1/2" 1" ø 21,3 3/4" 800 1/2" CA21SC
92 3/4" 1" ø 26,7 3/4" 800 3/4" CA21SC
93 11/4" 11/4" ø 33,4 3/4" 811 11/4" CA21SC
94 2" 2" ø 60,3 3/4" 812 2" CA21SC
Model 91, steam injection capacity (kg/h)
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2 2,5 3 4
99144400 1/16 10:1 2,5 2,9 3,5 3,8 4,5
99144401 5/64 15:1 3,8 4,8 5,0 5,6 6,7
99144402 3/32 21:1 5,4 6,0 6,5 7,8 9,6
99144403 7/64 28:1 7,2 8,0 8,6 9,5 12
99144404 1/8 37:1 10 11 13 14 16 20
99144405 5/32 59:1 14 16 18 20 24 29
99144406 3/16 18:1 22 24 27 29 35 42
99144407 7/32 24:1 28 32 35 38 44 64
99144408 1/4 31:1 37 41 46 52 61 77
99144409 9/32 40:1 40 48 52 57 68 84
94144410 5/16 49:1 48 56 61 67 90 114
99144411 11/32 59:1 58 67 78 86 104 126
99144412 3/8 70:1 68 77 86 96 115 143
Model 92, steam injection capacity (kg/h)
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2 2,5 3 4
99144100 1/8 37:1 11 12 13 14 16 20
99144101 5/32 59:1 14 16 18 20 24 29
99144102 3/16 18:1 21 24 27 29 35 42
99144103 7/32 24:1 28 32 38 41 47 61
99144104 1/4 31:1 37 41 46 52 61 77
99144105 9/32 40:1 47 53 59 69 80 97
99144106 5/16 49:1 57 65 72 85 96 118
99144107 11/32 59:1 69 78 87 101 114 142
99144108 3/8 70:1 74 83 93 103 122 151
99144109 7/16 75:1 89 102 114 126 157 190
99144110 1/2 97:1 104 121 136 151 181 220
Model 93, steam injection capacity (kg/h). (Steam supply via spear)
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2 2,5 3 4
99144200 13/32 64:1 96 112 122 135 161 200
99144201 7/16 75:1 112 129 142 152 182 225
99144202 15/32 85:1 128 145 161 175 203 248
99144203 1/2 97:1 146 165 185 197 227 282
99144204 9/16 105:1 163 185 207 234 279 342
99144205 5/8 123:1 194 221 248 275 328 408
99144206 3/4 118:1 249 289 338 385 452 576
Model 93, steam injection capacity (kg/h). (Steam directly into the separator)
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2 2,5 3 4
99144300 13/32 64:1 96 112 122 135 161 200
99144301 7/16 75:1 112 130 142 152 182 225
99144302 15/32 85:1 128 145 161 175 203 248
99144303 1/2 97:1 146 165 185 197 227 282
99144304 9/16 105:1 163 185 207 234 279 342
99144305 5/8 123:1 209 232 261 291 343 442
99144306 3/4 118:1 288 336 375 422 500 620
Model 94, steam injection capacity (kg/h). (Steam supply via spear, max. 2 bar(g))
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2
99144000 5/8 25:1 217 245 275
99144001 3/4 33:1 310 350 390
99144002 7/8 44:1 396 452 503
99144003 1 53:1 450 514 575
99144004 11/8 61:1 507 591 666
99144005 11/4 69:1 536 631 711
99144006 11/2 63:1 633 729 824
Model 94, steam injection capacity (kg/h). (Steam directly into the separator)
REG. CONE STEAM PRESSURE IN BAR(g)
Item No. Orifice Reg. range 1,4 1,7 2 2,5 3 4
99144500 5/8 25:1 217 245 275 303 357 461
99144501 3/4 33:1 321 358 404 445 533 656
99144502 7/8 44:1 412 461 520 576 697 847
99144503 1 53:1 488 559 632 693 832 1038
99144504 11/8 61:1 605 698 769 859 1026 1280
99144505 11/4 69:1 674 784 883 979 1182 1454
99144506 11/2 63:1 843 961 1096 1201 1448 1823

Steam Humidifiers at KLINGER Denmark

For steam systems, Klinger Denmark offers steam lances as well as highly compact steam humidifiers made of either cast iron or stainless steel.

In addition, actuators for controlling steam humidifiers in the system are also available.

You can read much more about it here on the page.

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok