Steam manifold with steam jacket in stainless steel
Application: For installation in ventilating ducts*
General Data
| Type: | M |
| Material: | Stainless steel 304L |
| Jacket: | Stainless steel AISI 304. Option: electropolishing |
| Connection: | Jacket: female threaded |
| Manifold: smooth pipe end for the coupling | |
| (Directly mounted into humidifier or manifold) | |
| How to order: | Request questionnaire that forms the basis |
| for our calculations and dimensioning | |
| Variations: | Models for the direct blow-in space |
| Steam pipe with nozzles for use in indutry processes |
| - | Dimensions mm | connection | |||||
|---|---|---|---|---|---|---|---|
| Model | N | R | S | T | X / Y | C (jacket) | Manifold |
| 91 (1100) | 174 | 51 | 25 | 25 | 32/48 | 1/2" | ø 21,3mm |
| 92 (1200) | 218 | 51 | 25 | 25 | 44 / 67 | 3/4" | ø 26,7mm |
| 93 (1300) | 230 | 51 | 41 | 41 | 54 / 79 | 11/4" | ø 33,4mm |
| 94 (1400) | 343 | 51 | 41 | 41 | 321 | 203 | ø 60,3mm |
| - | - | Length | Duct width | Weight (kg) | - |
|---|---|---|---|---|---|
| Item No. | Model | L (mm) | Min. (mm) | Maks. (mm) | - |
| 99143010 | M-1 | 300 | 200 | 360 | 1,4 |
| 99143015 | M-1,5 | 450 | 380 | 510 | 1,8 |
| 99143020 | M-2 | 610 | 530 | 760 | 2,3 |
| 99143030 | M-3 | 910 | 790 | 1070 | 2,7 |
| 99143040 | M-4 | 1220 | 1090 | 1320 | 3,6 |
| 99143050 | M-5 | 1520 | 1360 | 1630 | 4,5 |
| 99143060 | M-6 | 1830 | 1666 | 1930 | 5,4 |
| 99143070 | M-7 | 2130 | 1970 | 2240 | 6,3 |
| 99143080 | M-8 | 2440 | 2270 | 2540 | 6,8 |
| 99143090 | M-9 | 2740 | 2580 | 2840 | 7,7 |
| 99143100 | M-10 | 3050 | 2880 | 3150 | 8,6 |
| 99143110 | M-11 | 3350 | 3180 | 3450 | 9,5 |
| 99143120 | M-12 | 3660 | 3490 | 3760 | 10,4 |
| - | - | Length | Duct width | Weight (kg) | - |
|---|---|---|---|---|---|
| Item No. | Model | L (mm) | Min. (mm) | Maks. (mm) | Kg |
| 99143210 | M-1 | 300 | 200 | 360 | 1,8 |
| 99143215 | M-1,5 | 450 | 380 | 510 | 2,3 |
| 99143220 | M-2 | 610 | 530 | 760 | 2,7 |
| 99143230 | M-3 | 910 | 790 | 1070 | 4,0 |
| 99143240 | M-4 | 1220 | 1090 | 1320 | 5,0 |
| 99143250 | M-5 | 1520 | 1360 | 1630 | 5,9 |
| 99143260 | M-6 | 1830 | 1666 | 1930 | 7,2 |
| 99143270 | M-7 | 2130 | 1970 | 2240 | 8,2 |
| 99143280 | M-8 | 2440 | 2270 | 2540 | 9,5 |
| 99143290 | M-9 | 2740 | 2580 | 2840 | 9,8 |
| 99143300 | M-10 | 3050 | 2880 | 3150 | 11,3 |
| 99143310 | M-11 | 3350 | 3180 | 3450 | 12,7 |
| 99143320 | M-12 | 3660 | 3490 | 3760 | 13,6 |
| - | - | length | Duct width | Weight (kg) | - |
|---|---|---|---|---|---|
| Item No. | Model | L (mm) | Min. (Mm) | Max. (Mm) | Kg |
| 99143410 | M-1 | 300 | 200 | 360 | 2,7 |
| 99143415 | M-1,5 | 450 | 380 | 510 | 3,6 |
| 99143420 | M-2 | 610 | 530 | 760 | 4,5 |
| 99143430 | M-3 | 910 | 790 | 1070 | 5,9 |
| 99143440 | M-4 | 1220 | 1090 | 1320 | 7,7 |
| 99143450 | M-5 | 1520 | 1360 | 1630 | 9,5 |
| 99143460 | M-6 | 1830 | 1666 | 1930 | 10,9 |
| 99143470 | M-7 | 2130 | 1970 | 2240 | 13,1 |
| 99143480 | M-8 | 2440 | 2270 | 2540 | 14,5 |
| 99143490 | M-9 | 2740 | 2580 | 2840 | 16,8 |
| 99143500 | M-10 | 3050 | 2880 | 3150 | 18,6 |
| 99143510 | M-11 | 3350 | 3180 | 3450 | 19,5 |
| 99143520 | M-12 | 3660 | 3490 | 3760 | 20,9 |
| - | - | Length | Weight (kg) | ||
|---|---|---|---|---|---|
| Item No. | Model | L (mm) | Min. (Mm) | Max. (Mm) | Kg |
| 99143640 | M-4 | 1220 | 1090 | 1320 | 3,6 |
| 99143650 | M-5 | 1520 | 1360 | 1630 | 4,5 |
| 99143660 | M-6 | 1830 | 1666 | 1930 | 5,4 |
| 99143670 | M-7 | 2130 | 1970 | 2240 | 6,3 |
| 99143680 | M-8 | 2440 | 2270 | 2540 | 6,8 |
| 99143690 | M-9 | 2740 | 2580 | 2840 | 7,7 |
| 99143700 | M-10 | 3050 | 2880 | 3150 | 8,6 |
| 99143710 | M-11 | 3350 | 3180 | 3450 | 9,5 |
| 99143720 | M-12 | 3660 | 3490 | 3760 | 10,4 |
Steam Humidifiers at KLINGER Denmark
For steam systems, Klinger Denmark offers steam lances as well as highly compact steam humidifiers made of either cast iron or stainless steel.
In addition, actuators for controlling steam humidifiers in the system are also available.
You can read much more about it here on the page.