Pneumatic
Application: For actuating Armstrong humidifiers series 90-94 and 1000-1400
General data
| Type: | A-C-1801 / H-MP953D |
| Material: | Cast iron / steel |
| Armstrong C-1801 | |
| Start point: | Min. 0,21 bar, adjustable |
| Start-finish: | Standard 0,7 bar. Option: 0,35 bar |
| By air failure: | Spring closes |
| Honeywell MP953D | |
| Start point: | 0,28 bar, ikke justerbart |
| Start-finish: | Δ0,5 bar |
| Variations: | Start point : 0,56 bar, ikke justerbart |
| Start-finish : Δ0,35 bar | |
| Start point : 0,21 bar, ikke justerbart | |
| Start-finish : Δ0,28 bar | |
| By air failure: | Spring closes |
| Variations: | Other pneumatic actuators available (types and brands) |
| Pilot valve | |
| Accessories |
| Type | Type | DIMENSIONS mm | |||
|---|---|---|---|---|---|
| Item No. | Actuator | Humidifier | B | H | Weight (kg) |
| 99145700 | C-1801 | 90 | 302 | - | 3,75 |
| 99145700 | C-1801 | 91 | 407 | - | 3,75 |
| 99145700 | C-1801 | 92 | 407 | - | 3,75 |
| 99145700 | C-1801 | 93 | 495 | - | 3,75 |
| 99145700 | C-1801 | 1100 | - | 238 | 3,75 |
| 99145700 | C-1801 | 1200 | 413 | 243 | 3,75 |
| 99145700 | C-1801 | 1300 | 440 | 273 | 3,75 |
| 99145710 | MP953D | 90 | 264 | - | 3 |
| 99145710 | MP953D | 91 | 368 | - | 3 |
| 99145710 | MP953D | 92 | 368 | - | 3 |
| 99145710 | MP953D | 93 | 454 | - | 3 |
| 99145710 | MP953D | 94 | 318 | - | 3 |
| 99145710 | MP953D | 1100 | - | 204 | 3 |
| 99145710 | MP953D | 1200 | - | 208 | 3 |
| 99145710 | MP953D | 1300 | - | 235 | 3 |
| 99145710 | MP953D | 1400 | - | 288 | 3 |
Steam Humidifiers at KLINGER Denmark
For steam systems, Klinger Denmark offers steam lances as well as highly compact steam humidifiers made of either cast iron or stainless steel.
In addition, actuators for controlling steam humidifiers in the system are also available.
You can read much more about it here on the page.