PRODUCTS
  • 287A 1
  • 287A 2
  • 287A 0
  • 287A 1

Seat valve in cast iron, spring loaded

 

Flange connection PN 16

Application: Steam, water, oil and non-aggressive liquids

  •  Horizontal or vertical mounting

 

General Data 

Type:  287A
Material: Cast iron EN-GJL-250
Pressure class: PN 16
Cone/stem: Stainless steel X20Cr13 1.4021
Seat: Stainless steel X12Cr13 1.4006
Spring: Stainless steel X17CrNi16-2 1.4057
Face to face: DIN 3202-F1
Connection: DIN 2533
Temperature: -10ºC to +120°C up to 16 bar
  +200°C up to 12,8 bar
  +300°C up to 9,6 bar
Options: Body and disc in other materials
  Spring loaded disc
  O-rings in other materials
  Other connections

 

Type: 287A

  • Brochure
  • Kontakt osContact us
DIMENSIONS (mm) CONNECTIONS (mm) WEIGHT
Item No. DN L H Flange diameter Bolt circle kg
60105015 15 130 56 95 65 x 4 x 14 2,1
60105020 20 150 56 105 75 x 4 x 14 2,7
60105025 25 160 67 115 85 x 4 x 14 3,8
60105032 32 180 76 140 100 x 4 x 19 5,5
60105040 40 200 89 150 110 x 4 x 19 7,4
60105050 50 230 96 165 125 x 4 x 19 9,5
60105065 65 290 104 185 145 x 4 x 19 15,0
60105080 80 310 124 200 160 x 8 x 19 20,0
60105100 100 350 161 220 180 x 8 x 19 29,0
60105125 125 400 174 250 210 x 8 x 19 41,0
60105150 150 480 197 285 240 x 8 x 23 66
60105200 200 600 248 340 295 x 12 x 23 111
60105250 250 730 295 406 355 x 12 x 28 196
60105300 300 850 315 460 410 x 12 x 28 302

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok