PRODUCTS
  • EA 1
  • EA 2
  • EA 0
  • EA 1

Strainer, welding ends


Welding ends PN40

Application: Water, liquids, gases, steam etc.

  • Y-shaped strainer
  • More welding ends standards


General data

Type: EA
Valve body/cover: 1.4408
Pressure class: PN40
Filter: Stainless steel
Gasket: PTFE
Connection: Welding ends
  DIN3239, ISO1127, DIN11850-R2
Temperature: -30ºC to +180ºC
Options: Mesh 0,25mm (DN15-50), 0,5mm (DN65-80)




  DIMENSIONS (mm) WEIGHT
Item no. DN L H M D B d Kvs Kg
50705015 15 65 42,5 12,5 24 22 17 2,4 0.21
50705020 20 75 49 15,5 30 28 22 6,9 0.36
50705025 25 90 57,5 18,5 36 34 28 11,7 0.50
50705032 32 110 65 23 45 41 35 15,5 0.97
50705040 40 120 74 26,5 52 49 43 23 1.32
50705050 50 150 85 33,5 65 61 54 39 2.27
  DIMENSIONS (mm) WEIGHT
Item no. DN L H M ØD ød Kvs Kg
15 65 42,5 12,5 21,3 18,1 2,4
20 75 49 15,5 26,9 23,7 6,9
25 90 57,5 18,5 33,7 29,7 11,7
32 110 65 23 42,4 38,4 15,5
40 120 74 26,5 48,3 44,3 23
50 150 85 33,5 60,3 55,1 39
65 205 118 42,5 76,1 70,3 68
80 220 128 50 88,9 83,1 106
  DIMENSIONS (mm) WEIGHT
Item no. DN L H M ØD ød Kvs Kg
15 65 42,5 12,5 19 16 2,4
20 75 49 15,5 23 20 6,9
25 90 57,5 18,5 29 26 11,7
32 110 65 23 35 32 15,5
40 120 74 26,5 41 38 23
50 150 85 33,5 53 50 39
65 205 118 42,5 70 66 68
80 220 128 50 85 81 106

This webpage uses cookies to ensure you the best experience on the page. Learn more about our cookies

Ok