Beskrivelse
WED er en dobbeltvirkeneafstryger hvor man har kombineret afstrygerens profil med en tætning. Indbygningsmålene er de samme som alm. afstrygere.
Afstrygerlæben er meget fleksibel og kan kompensere for excentricitet. Tætningslæben er længere og kraftigere for at sikre optimal performance og for at holde oliefilmen inde i cylinderen
Generel data
Materiale: | Polyuretan (PU) |
Tryk: | <20Bar |
Hastighed: | <1,0 m/s |
Temperatur: | -35°C til +100°C, Peak temp. +110°C |
Montage
Det er vigtigt at der ikke er grater eller andre skarpe kanter, der vil kunne beskadige afstrygeren under montagen.
Monteres i et semi åbent spor.
Tabel
* I henhold til normen ISO 6195.
dh9 | DH10 | E +0,2 | D1 0/+0,2 | C |
---|---|---|---|---|
6,0 | 11,0 | 3,5 | 8,5 | >3,5 |
8,0 | 13,0 | 3,5 | 10,5 | >3,5 |
10,0 | 16,0 | 4,0 | 13,0 | >3,5 |
*12,0 | 18,0 | 4,0 | 14,5 | >3,5 |
12,0 | 18,6 | 3,8 | 15,0 | >3,5 |
*14,0 | 20,0 | 4,0 | 16,5 | >3,5 |
14,0 | 20,6 | 3,8 | 17,0 | >3,5 |
16,0 | 22,0 | 4,0 | 18,5 | >3,5 |
*18,0 | 24,0 | 4,0 | 20,5 | >3,5 |
18,0 | 24,6 | 3,8 | 21,0 | >3,5 |
20,0 | 26,0 | 4,0 | 22,5 | >3,5 |
20,0 | 28,6 | 5,3 | 23,0 | >3,5 |
*22,0 | 28,0 | 4,0 | 24,5 | >3,5 |
22,0 | 30,6 | 5,3 | 25,0 | >3,5 |
24,0 | 32,6 | 5,3 | 27,5 | >3,5 |
25,0 | 31,0 | 4,0 | 27,5 | >3,5 |
25,0 | 33,6 | 5,3 | 28,0 | >3,5 |
*28,0 | 36,0 | 5,0 | 31,0 | >3,5 |
28,0 | 36,6 | 5,3 | 31,0 | >3,5 |
30,0 | 38,0 | 5,0 | 33,0 | >3,5 |
30,0 | 38,6 | 5,3 | 33,0 | >3,5 |
32,0 | 40,0 | 5,0 | 35,0 | >3,5 |
32,0 | 40,6 | 5,3 | 35,0 | >3,5 |
35,0 | 43,0 | 5,0 | 38,0 | >3,5 |
35,0 | 43,6 | 5,3 | 38,0 | >3,5 |
35,0 | 45,0 | 5,0 | 38,0 | > 4,0 |
*36,0 | 44,0 | 5,0 | 39,0 | >3,5 |
36,0 | 44,6 | 5,3 | 39,0 | > 3,5 |
38,0 | 46,0 | 5,0 | 41,0 | > 3,5 |
40,0 | 48,0 | 5,0 | 43,0 | > 4,0 |
40,0 | 48,6 | 5,3 | 43,0 | > 4,0 |
42,0 | 50,0 | 5,0 | 45,0 | > 3,5 |
42,0 | 50,0 | 6,0 | 45,0 | > 3,5 |
*45,0 | 53,0 | 5,0 | 48,0 | > 4,0 |
45,0 | 53,6 | 5,3 | 48,0 | > 4,0 |
50,0 | 58,0 | 5,0 | 53,0 | > 4,0 |
50,0 | 58,6 | 5,3 | 53,0 | > 4,0 |
50,0 | 60,0 | 6,0 | 53,0 | > 4,0 |
55,0 | 63,6 | 5,3 | 58,0 | > 4,0 |
55,0 | 65,0 | 6,0 | 58,0 | > 4,0 |
56,0 | 64,6 | 5,3 | 59,0 | > 4,0 |
*56,0 | 66,0 | 6,0 | 59,0 | > 4,0 |
58,0 | 68,0 | 6,0 | 61,0 | > 4,0 |
60,0 | 68,6 | 5,3 | 63,0 | > 4,0 |
60,0 | 70,0 | 6,0 | 63,0 | > 4,0 |
63,0 | 71,6 | 5,3 | 66,0 | > 4,0 |
63,0 | 73,0 | 6,0 | 66,0 | > 4,0 |
65,0 | 73,6 | 5,3 | 68,0 | > 4,0 |
65,0 | 75,0 | 6,0 | 68,0 | > 4,0 |
67,0 | 77,0 | 6,0 | 70,0 | > 4,0 |
70,0 | 78,6 | 5,3 | 73,0 | > 4,0 |
*70,0 | 80,0 | 6,0 | 73,0 | > 4,0 |
75,0 | 83,6 | 5,3 | 78,0 | > 4,0 |
75,0 | 85,0 | 6,0 | 78,0 | > 4,0 |
78,0 | 88,0 | 6,0 | 81,0 | > 4,0 |
80,0 | 88,6 | 5,3 | 83,0 | > 3,5 |
80,0 | 90,0 | 6,0 | 83,0 | > 4,0 |
85,0 | 93,6 | 5,3 | 88,0 | > 3,5 |
85,0 | 95,0 | 6,0 | 88,0 | > 4,0 |
85,0 | 97,2 | 7,1 | 91,0 | > 4,0 |
*90,0 | 100,0 | 6,0 | 93,0 | > 4,0 |
90,0 | 102,2 | 7,1 | 96,0 | > 4,0 |
100,0 | 110,0 | 6,0 | 103,0 | > 5,0 |
100,0 | 112,2 | 7,1 | 106,0 | > 5,0 |
110,0 | 122,2 | 7,1 | 116,60 | > 5,0 |
*110,0 | 125,0 | 8,5 | 114,00 | > 5,0 |
120,0 | 135,0 | 8,5 | 124,00 | > 5,0 |
125,0 | 140,0 | 8,5 | 129,00 | > 5,0 |
*140,0 | 155,0 | 8,5 | 144,00 | > 5,0 |
150,0 | 165,0 | 8,5 | 154,00 | > 5,0 |
160,0 | 175,0 | 8,5 | 164,00 | > 5,0 |
180,0 | 195,0 | 8,5 | 184,00 | > 5,0 |
* I henhold til normen ISO 6195.