PRODUCTS
  • KHA-F 1
  • KHA-F 2
  • KHA-F 3
  • KHA-F 4
  • KHA-F 5
  • KHA-F 0
  • KHA-F 1
  • KHA-F 2
  • KHA-F 3
  • KHA-F 4

KLINGER BALLOSTAR Ball valve


Flange connection

Application: Water, oil, gas, steam and nitrogen.

  • Fire Safe as standard. API607 7th, EN10497:2010

  • Can be welded in without separation.

  • Unique resilient seat seal - relieves automatic pressure build-up behind the ball 

  • Seat ring is retained on three sides of the stainless steel element.

  • Bidirectional flow

  • TA-air ISO15848

  • Fully drilled - Cylindrically drilled ball - high Kv valve and no turbulance

  • ISO5211 actuator flanges for easy mounting of actuator and stem extension

  • Steel version coated with KACP (Klinger Advanced Corrosion Protection

General data

Type: KHA-F
Material: Type VIII (M1): Steel 1.0619 Type XC (M2): Acid-resistant stainless steel: 1.4408 (AISI316)
pressure class: PN 40 or PN 16
Ball: Acid-resistant stainless steel 1.4571 (AISI316Ti)
Spindle: Acid-resistant stainless steel 1.4401/1.4404 (AISI316), Anti-static
Seat element: Type FF-one part+4430, KFC (PTFE graphite reinforced) retained in stainless resilient element
Spindle gasket : Atlas/Graphite
Connection: Flange PN40 or PN16 - see table below
Installation dimension: EN558 serie 1 -  - see table below
Temperature: -20°C to +300°C VIII (M1) - -60°C to +300°C XC (M2) 
Variants: Low and high temperature versions -196°C og 400°C - Metallic seal, Superduplex-, Block and Bleed-, Trunnion mounted-, ÔVGW/DVGW-, Oxygen version. ÔVGW/DVGW-, Oxygen version. V-port ball for control valvs.

 

 

 

Type: KHA-F

DIMENSIONS (mm) Actuator flange Spindle (mm) Square / Height Weight
Item no. DN PN L H1 G ISO 5211 SW (45°) KG
10326000 15 40 130 83 130 F04 8x8 / 7 2,3
10326001 20 40 150 96 160 F04 11x11 / 9,5 3,5
10326002 25 40 160 100 160 F04 11x11 / 9,5 4,25
10326003 32 40 180 108 52 F05 14x14 / 12,3 6,8
10326004 40 40 200 115 252 F05 14x14 / 12,3 9
10326005 50 40 230 136 310 F07 17x17 / 15,3 13,5
10326006 65 40 290 146 310 F07 17x17 / 15,3 18
10326007 80 40 310 165 500 F10 22x22 / 20,5 28,8
10326008 100 40 350 179 500 F10 22x22 / 20,5 40,6
10326009 125 40 400 213 650 F12 27x27 / 25,5 66
10326010 65 16 290 146 310 F07 17x17 / 15,3 18
10326011 80 16 310 165 500 F10 22x22 / 20,5 28,8
10326012 100 16 350 179 500 F10 22x22 /20,5 40,6
10326013 125 16 400 213 650 F12 27x27 / 25,5 66
DIMENSIONS (mm) Actuator flange Spindle (mm) Square / Height Weight
Item no. DN PN L H ISO5211 SW (45°) KG
10326030 15 40 150 47 F04 8x8 / 7 2,3
10326031 20 40 150 47 F04 11x11 / 9,5 3,5
10326032 25 40 160 50 F04 11x11 / 9,5 4,25
10326033 32 40 180 65 F05 14x14 / 12,3 6,8
10326034 40 40 200 73 F05 14x14 / 12,3 9
10326035 50 40 230 90 F07 17x17 / 15,3 13,5
10326036 65 40 290 100 F07 17x17 / 15,3 18
10326037 80 40 310 122 F10 22x22 / 20,5 28,8
10326038 100 40 350 135 F10 22x22 / 20,5 40,6
10326039 125 40 400 175 F12 27x27 / 25,5 66
10326040 65 16 290 100 F07 17x17 / 15,3 18
10326041 80 16 310 122 F10 22x22 / 20,5 28,8
10326042 100 16 350 135 F10 22x22 / 20,5 40,6
10326043 125 16 400 175 F12 27x27 / 25,5 66
Dimensions (mm) Actuator flange Spindle (mm) Square / Height Weight
item no.. DN PN L H1 G ISO 5211 SW (45°) KG
10726000 15 40 130 83 130 F04 8x8 / 7 2,3
10726001 20 40 150 96 160 F04 11x11 / 9,5 3,5
10726002 25 40 160 100 160 F04 11x11 / 9,5 4,25
10726003 32 40 180 108 252 F05 14x14 / 12,3 6,8
10726004 40 40 200 115 252 F05 14x14 / 12,3 9
10726005 50 40 230 136 310 F07 17x17 / 15,3 13,5
10726006 65 40 290 146 310 F07 17x17 / 15,3 18
10726007 80 40 310 165 500 F10 22x22 / 20,5 28,8
10726008 100 40 350 179 500 F10 22x22 / 20,5 40,6
10726009 125 40 400 213 650 F12 27x27 / 25,5 66
10726010 65 16 290 146 310 F07 17X17 / 15,3 18
10726011 80 16 310 165 500 F10 22X22 / 20,5 28,8
10726012 100 16 350 179 500 F10 22x22 / 20,5 40,6
10726013 125 16 400 213 650 F12 27x27 / 25,5 66
Dimensions (mm) Actuator flange Spindle (mm) Square / Height Weight
Item no DN PN L H ISO 5211 SW (45°) . KG
10726030 15 40 130 35 F04 8x8 / 7 2,3
10726031 20 40 150 47 F04 11x11 / 9,5 3,5
10726032 25 40 160 50 F04 11x11 / 9,5 4,25
10726033 32 40 180 65 F05 14x14 / 12,3 6,8
10726034 40 40 200 73 F05 14x14 / 12,3 9
10726035 50 40 230 90 F07 17x17 / 15,3 13,5
10726006 65 40 290 100 F07 17x17 / 15,3 18
10726037 80 40 310 122 F10 22x22 / 20,5 28,8
10726038 100 40 350 135 F10 22x22 / 20,5 40,6
10726039 125 40 400 175 F12 27x27 / 25,5 66
10726040 65 16 290 100 F07 17X17 / 15,3 18
10726041 80 16 310 122 F10 22X22 / 20,5 28,8
10726042 100 16 350 135 F10 22x22 / 20,5 40,6
10726043 125 16 400 175 F12 27x27 / 25,5 66

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok