PRODUCTS
  • 215A 1
  • 215A 2
  • 215A 0
  • 215A 1

Globe Valve, PN16, Cast Iron

 

Flanged connection

 

Application: Cold and hot water, oil, steam, gas and air

General Data

Type: 215A
Material: Cast iron GG-25
Pressure class: PN 16
Bonnet: Cast iron
Hand wheel: Cast iron
Seat: Stainless steel
Cone: Stainless steel
Stem: Stainless steel
Body gasket: Graphite
Packing gland: Graphite
Face to face: DIN 3202-F1
Connection: DIN 2533
Temperature: -10°C to +200°C up to 13 bar
  +250°C up to 11 bar
  +300°C up to 10 bar
Options: Other materials
  Available as adjustable check valve
  Regulating cone

 

 

 

 

Type: 215A

DIMENSIONS (mm) CONNECTIONS (mm) WEIGHT
Item No. DN L ØA H D ØK kg
05104015 15 130 100 172 95 65 x 4 x 14 3.3
05104020 20 150 100 173 105 75 x 4 x 14 3.9
05104025 25 160 120 182 115 85 x 4 x 14 5
05104032 32 180 120 200 140 100 x 4 x 18 6.6
05104040 40 200 160 255 150 110 x 4 x 18 8.4
05104050 50 230 160 273 165 125 x 4 x 18 12
05104065 65 290 180 295 185 145 x 4 x 18 17.3
05104080 80 310 200 332 200 160 x 8 x 18 22.7
05104100 100 350 250 369 220 180 x 8 x 18 35.8
05104125 125 400 250 432 250 210 x 8 x 18 52.8
05104150 150 480 315 483 285 240 x 8 x 22 74.2
05104200 200 600 360 579 340 295 x 12 x 22 126
05104250 250 730 360 758 405 355 x 12 x 28 200
05104300 300 850 500 830 460 410 x 12 x 28 315

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok